Usage Statistics for admin.cubic-zebra.net

Summary Period: August 2023 - URL
Generated 01-Sep-2023 00:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

43        17.99%        52  10.22%  /
1          0.42%         2   0.32%  /admin.webalizer/
1          0.42%         4   0.69%  /admin.webalizer/usage_202209.html
1          0.42%         3   0.63%  /admin.webalizer/usage_202210.html
1          0.42%         4   0.73%  /admin.webalizer/usage_202211.html
1          0.42%         5   1.01%  /admin.webalizer/usage_202301.html
1          0.42%         5   0.98%  /admin.webalizer/usage_202302.html
1          0.42%         5   1.05%  /admin.webalizer/usage_202303.html
1          0.42%         5   0.98%  /admin.webalizer/usage_202304.html
1          0.42%         6   1.16%  /admin.webalizer/usage_202305.html
1          0.42%         5   1.00%  /admin.webalizer/usage_202306.html
1          0.42%         5   1.06%  /admin.webalizer/usage_202307.html
1          0.42%         3   0.69%  /admin.webalizer/usage_202308.html
1          0.42%         2   0.32%  /agb.webalizer/
1          0.42%         4   0.78%  /agb.webalizer/usage_202209.html
1          0.42%         3   0.64%  /agb.webalizer/usage_202210.html
1          0.42%         3   0.65%  /agb.webalizer/usage_202211.html
1          0.42%         5   1.02%  /agb.webalizer/usage_202301.html
1          0.42%         5   1.04%  /agb.webalizer/usage_202302.html
1          0.42%         5   1.00%  /agb.webalizer/usage_202303.html
1          0.42%         5   0.98%  /agb.webalizer/usage_202304.html
1          0.42%         5   1.01%  /agb.webalizer/usage_202305.html
1          0.42%         5   0.99%  /agb.webalizer/usage_202306.html
1          0.42%         5   1.01%  /agb.webalizer/usage_202307.html
1          0.42%         4   0.70%  /agb.webalizer/usage_202308.html
1          0.42%         2   0.33%  /application.webalizer/
1          0.42%         4   0.72%  /application.webalizer/usage_202209.html
1          0.42%         3   0.53%  /application.webalizer/usage_202210.html
1          0.42%         4   0.71%  /application.webalizer/usage_202211.html
1          0.42%         5   1.06%  /application.webalizer/usage_202301.html
1          0.42%         5   1.06%  /application.webalizer/usage_202302.html
1          0.42%         5   1.02%  /application.webalizer/usage_202303.html
1          0.42%         5   1.01%  /application.webalizer/usage_202304.html
1          0.42%         5   1.02%  /application.webalizer/usage_202305.html
1          0.42%         5   1.00%  /application.webalizer/usage_202306.html
1          0.42%         5   1.05%  /application.webalizer/usage_202307.html
1          0.42%         3   0.59%  /application.webalizer/usage_202308.html
1          0.42%         2   0.32%  /downloads.webalizer/
1          0.42%         4   0.88%  /downloads.webalizer/usage_202209.html
1          0.42%         3   0.68%  /downloads.webalizer/usage_202210.html
1          0.42%         3   0.50%  /downloads.webalizer/usage_202212.html
1          0.42%         6   1.10%  /downloads.webalizer/usage_202301.html
1          0.42%         5   1.05%  /downloads.webalizer/usage_202302.html
1          0.42%         6   1.09%  /downloads.webalizer/usage_202303.html
1          0.42%         5   1.00%  /downloads.webalizer/usage_202304.html
1          0.42%         6   1.09%  /downloads.webalizer/usage_202305.html
1          0.42%         6   1.13%  /downloads.webalizer/usage_202306.html
1          0.42%         6   1.09%  /downloads.webalizer/usage_202307.html
1          0.42%         4   0.69%  /downloads.webalizer/usage_202308.html
1          0.42%         2   0.32%  /help.webalizer/
1          0.42%         4   0.85%  /help.webalizer/usage_202209.html
1          0.42%         3   0.65%  /help.webalizer/usage_202210.html
1          0.42%         3   0.59%  /help.webalizer/usage_202211.html
1          0.42%         3   0.56%  /help.webalizer/usage_202212.html
1          0.42%         5   1.03%  /help.webalizer/usage_202301.html
1          0.42%         5   1.00%  /help.webalizer/usage_202302.html
1          0.42%         5   1.03%  /help.webalizer/usage_202303.html
1          0.42%         5   1.00%  /help.webalizer/usage_202304.html
1          0.42%         5   1.05%  /help.webalizer/usage_202305.html
1          0.42%         5   0.99%  /help.webalizer/usage_202306.html
1          0.42%         5   1.03%  /help.webalizer/usage_202307.html
1          0.42%         3   0.62%  /help.webalizer/usage_202308.html
1          0.42%         2   0.33%  /webalizer/
1          0.42%         5   0.96%  /webalizer/usage_202209.html
1          0.42%         5   0.97%  /webalizer/usage_202210.html
1          0.42%         5   1.01%  /webalizer/usage_202211.html
1          0.42%         4   0.86%  /webalizer/usage_202212.html
1          0.42%         6   1.25%  /webalizer/usage_202301.html
1          0.42%         6   1.27%  /webalizer/usage_202302.html
1          0.42%         6   1.28%  /webalizer/usage_202303.html
1          0.42%         6   1.18%  /webalizer/usage_202304.html
1          0.42%         6   1.17%  /webalizer/usage_202305.html
1          0.42%         6   1.22%  /webalizer/usage_202306.html
1          0.42%         6   1.19%  /webalizer/usage_202307.html
1          0.42%         5   0.94%  /webalizer/usage_202308.html
1          0.42%         2   0.36%  /wiki.webalizer/
1          0.42%         6   1.27%  /wiki.webalizer/usage_202209.html
1          0.42%         6   1.22%  /wiki.webalizer/usage_202210.html
1          0.42%         6   1.27%  /wiki.webalizer/usage_202211.html
1          0.42%         6   1.09%  /wiki.webalizer/usage_202212.html
1          0.42%         8   1.67%  /wiki.webalizer/usage_202301.html
1          0.42%         8   1.64%  /wiki.webalizer/usage_202302.html
1          0.42%         8   1.57%  /wiki.webalizer/usage_202303.html
1          0.42%         8   1.64%  /wiki.webalizer/usage_202304.html
1          0.42%         9   1.68%  /wiki.webalizer/usage_202305.html
1          0.42%         8   1.58%  /wiki.webalizer/usage_202306.html
1          0.42%         9   1.69%  /wiki.webalizer/usage_202307.html
1          0.42%         6   1.23%  /wiki.webalizer/usage_202308.html


Generated by Webalizer Version 2.23