Usage Statistics for admin.cubic-zebra.net

Summary Period: January 2024 - URL
Generated 01-Feb-2024 00:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

44        17.60%        59   9.86%  /
3          1.20%         1   0.14%  /.well-known/acme-challenge/zQhnDBmfySBMslAvhIAPBaPLPhcvNKxQ8EFsGnaCijQ
1          0.40%         2   0.28%  /admin.webalizer/
1          0.40%         5   0.84%  /admin.webalizer/usage_202302.html
1          0.40%         5   0.90%  /admin.webalizer/usage_202303.html
1          0.40%         5   0.84%  /admin.webalizer/usage_202304.html
1          0.40%         6   1.00%  /admin.webalizer/usage_202305.html
1          0.40%         5   0.86%  /admin.webalizer/usage_202306.html
1          0.40%         5   0.91%  /admin.webalizer/usage_202307.html
1          0.40%         6   1.00%  /admin.webalizer/usage_202308.html
1          0.40%         6   0.96%  /admin.webalizer/usage_202309.html
1          0.40%         6   0.97%  /admin.webalizer/usage_202310.html
1          0.40%         6   1.00%  /admin.webalizer/usage_202311.html
1          0.40%         5   0.85%  /admin.webalizer/usage_202312.html
1          0.40%         5   0.81%  /admin.webalizer/usage_202401.html
1          0.40%         2   0.28%  /agb.webalizer/
1          0.40%         5   0.89%  /agb.webalizer/usage_202302.html
1          0.40%         5   0.86%  /agb.webalizer/usage_202303.html
1          0.40%         5   0.85%  /agb.webalizer/usage_202304.html
1          0.40%         5   0.87%  /agb.webalizer/usage_202305.html
1          0.40%         5   0.85%  /agb.webalizer/usage_202306.html
1          0.40%         5   0.87%  /agb.webalizer/usage_202307.html
1          0.40%         5   0.85%  /agb.webalizer/usage_202308.html
1          0.40%         5   0.86%  /agb.webalizer/usage_202309.html
1          0.40%         5   0.84%  /agb.webalizer/usage_202310.html
1          0.40%         5   0.88%  /agb.webalizer/usage_202311.html
1          0.40%         5   0.83%  /agb.webalizer/usage_202312.html
1          0.40%         5   0.83%  /agb.webalizer/usage_202401.html
1          0.40%         2   0.29%  /application.webalizer/
1          0.40%         5   0.91%  /application.webalizer/usage_202302.html
1          0.40%         5   0.88%  /application.webalizer/usage_202303.html
1          0.40%         5   0.86%  /application.webalizer/usage_202304.html
1          0.40%         5   0.88%  /application.webalizer/usage_202305.html
1          0.40%         5   0.86%  /application.webalizer/usage_202306.html
1          0.40%         5   0.91%  /application.webalizer/usage_202307.html
1          0.40%         5   0.87%  /application.webalizer/usage_202308.html
1          0.40%         5   0.88%  /application.webalizer/usage_202309.html
1          0.40%         5   0.85%  /application.webalizer/usage_202310.html
1          0.40%         5   0.91%  /application.webalizer/usage_202311.html
1          0.40%         5   0.85%  /application.webalizer/usage_202312.html
1          0.40%         5   0.83%  /application.webalizer/usage_202401.html
1          0.40%         2   0.29%  /downloads.webalizer/
1          0.40%         5   0.90%  /downloads.webalizer/usage_202302.html
1          0.40%         6   0.94%  /downloads.webalizer/usage_202303.html
1          0.40%         5   0.86%  /downloads.webalizer/usage_202304.html
1          0.40%         6   0.94%  /downloads.webalizer/usage_202305.html
1          0.40%         6   0.97%  /downloads.webalizer/usage_202306.html
1          0.40%         6   0.93%  /downloads.webalizer/usage_202307.html
1          0.40%         6   0.93%  /downloads.webalizer/usage_202308.html
1          0.40%         6   0.94%  /downloads.webalizer/usage_202309.html
1          0.40%         6   0.95%  /downloads.webalizer/usage_202310.html
1          0.40%         6   1.00%  /downloads.webalizer/usage_202311.html
1          0.40%         5   0.91%  /downloads.webalizer/usage_202312.html
1          0.40%         5   0.84%  /downloads.webalizer/usage_202401.html
1          0.40%         2   0.28%  /help.webalizer/
1          0.40%         5   0.86%  /help.webalizer/usage_202302.html
1          0.40%         5   0.89%  /help.webalizer/usage_202303.html
1          0.40%         5   0.86%  /help.webalizer/usage_202304.html
1          0.40%         5   0.90%  /help.webalizer/usage_202305.html
1          0.40%         5   0.85%  /help.webalizer/usage_202306.html
1          0.40%         5   0.88%  /help.webalizer/usage_202307.html
1          0.40%         5   0.87%  /help.webalizer/usage_202308.html
1          0.40%         5   0.89%  /help.webalizer/usage_202309.html
1          0.40%         5   0.86%  /help.webalizer/usage_202310.html
1          0.40%         5   0.89%  /help.webalizer/usage_202311.html
1          0.40%         5   0.85%  /help.webalizer/usage_202312.html
1          0.40%         5   0.82%  /help.webalizer/usage_202401.html
1          0.40%         2   0.30%  /webalizer/
1          0.40%         7   1.09%  /webalizer/usage_202302.html
1          0.40%         7   1.09%  /webalizer/usage_202303.html
1          0.40%         6   1.01%  /webalizer/usage_202304.html
1          0.40%         6   1.01%  /webalizer/usage_202305.html
1          0.40%         6   1.05%  /webalizer/usage_202306.html
1          0.40%         6   1.02%  /webalizer/usage_202307.html
1          0.40%         6   1.04%  /webalizer/usage_202308.html
1          0.40%         6   1.07%  /webalizer/usage_202309.html
1          0.40%         6   1.01%  /webalizer/usage_202310.html
1          0.40%         6   1.08%  /webalizer/usage_202311.html
1          0.40%         6   1.07%  /webalizer/usage_202312.html
1          0.40%         6   0.98%  /webalizer/usage_202401.html
1          0.40%         2   0.32%  /wiki.webalizer/
1          0.40%         8   1.41%  /wiki.webalizer/usage_202302.html
1          0.40%         8   1.35%  /wiki.webalizer/usage_202303.html
1          0.40%         8   1.41%  /wiki.webalizer/usage_202304.html
1          0.40%         9   1.44%  /wiki.webalizer/usage_202305.html
1          0.40%         8   1.36%  /wiki.webalizer/usage_202306.html
1          0.40%         9   1.45%  /wiki.webalizer/usage_202307.html
1          0.40%         8   1.33%  /wiki.webalizer/usage_202308.html
1          0.40%         8   1.41%  /wiki.webalizer/usage_202309.html
1          0.40%         8   1.41%  /wiki.webalizer/usage_202310.html
1          0.40%         9   1.44%  /wiki.webalizer/usage_202311.html
1          0.40%         9   1.43%  /wiki.webalizer/usage_202312.html
1          0.40%         8   1.29%  /wiki.webalizer/usage_202401.html


Generated by Webalizer Version 2.23