Usage Statistics for admin.cubic-zebra.net

Summary Period: March 2025 - URL
Generated 01-Apr-2025 00:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

113       12.35%       342  20.96%  /
5          0.55%         3   0.16%  /.well-known/
4          0.44%         1   0.07%  /.well-known/acme-challenge/BthEtq8PZSk_alfe-oP6vJtJLcS7mw0qXV4QJNIrthc
2          0.22%         4   0.26%  /application.webalizer/agent_202403.html
2          0.22%        11   0.70%  /wiki.webalizer/agent_202302.html
1          0.11%         2   0.11%  /admin.webalizer/agent_202301.html
1          0.11%         2   0.11%  /admin.webalizer/agent_202302.html
1          0.11%         2   0.12%  /admin.webalizer/agent_202303.html
1          0.11%         2   0.12%  /admin.webalizer/agent_202309.html
1          0.11%         2   0.12%  /admin.webalizer/agent_202311.html
1          0.11%         2   0.11%  /admin.webalizer/agent_202312.html
1          0.11%         2   0.12%  /admin.webalizer/agent_202401.html
1          0.11%         2   0.12%  /admin.webalizer/agent_202403.html
1          0.11%         2   0.10%  /admin.webalizer/site_202301.html
1          0.11%         2   0.09%  /admin.webalizer/site_202302.html
1          0.11%         2   0.11%  /admin.webalizer/site_202303.html
1          0.11%         2   0.11%  /admin.webalizer/site_202309.html
1          0.11%         2   0.11%  /admin.webalizer/site_202311.html
1          0.11%         2   0.10%  /admin.webalizer/site_202312.html
1          0.11%         2   0.11%  /admin.webalizer/site_202401.html
1          0.11%         2   0.12%  /admin.webalizer/site_202403.html
1          0.11%         2   0.10%  /admin.webalizer/url_202311.html
1          0.11%         2   0.10%  /admin.webalizer/url_202401.html
1          0.11%         2   0.10%  /admin.webalizer/url_202403.html
1          0.11%         5   0.31%  /admin.webalizer/usage_202301.html
1          0.11%         5   0.30%  /admin.webalizer/usage_202302.html
1          0.11%         5   0.33%  /admin.webalizer/usage_202303.html
1          0.11%         5   0.31%  /admin.webalizer/usage_202304.html
1          0.11%         6   0.36%  /admin.webalizer/usage_202305.html
1          0.11%         5   0.31%  /admin.webalizer/usage_202306.html
1          0.11%         5   0.33%  /admin.webalizer/usage_202307.html
1          0.11%         6   0.36%  /admin.webalizer/usage_202308.html
1          0.11%         6   0.35%  /admin.webalizer/usage_202309.html
1          0.11%         6   0.35%  /admin.webalizer/usage_202310.html
1          0.11%         6   0.36%  /admin.webalizer/usage_202311.html
1          0.11%         5   0.31%  /admin.webalizer/usage_202312.html
1          0.11%         6   0.36%  /admin.webalizer/usage_202401.html
1          0.11%         5   0.30%  /admin.webalizer/usage_202402.html
1          0.11%         6   0.37%  /admin.webalizer/usage_202403.html
1          0.11%         6   0.34%  /admin.webalizer/usage_202404.html
1          0.11%         2   0.14%  /agb.webalizer/agent_202301.html
1          0.11%         2   0.11%  /agb.webalizer/agent_202302.html
1          0.11%         2   0.13%  /agb.webalizer/agent_202303.html
1          0.11%         2   0.15%  /agb.webalizer/agent_202403.html
1          0.11%         2   0.13%  /agb.webalizer/agent_202404.html
1          0.11%         2   0.12%  /agb.webalizer/site_202301.html
1          0.11%         2   0.10%  /agb.webalizer/site_202302.html
1          0.11%         2   0.12%  /agb.webalizer/site_202303.html
1          0.11%         2   0.13%  /agb.webalizer/site_202403.html
1          0.11%         2   0.10%  /agb.webalizer/site_202404.html
1          0.11%         5   0.32%  /agb.webalizer/usage_202301.html
1          0.11%         5   0.32%  /agb.webalizer/usage_202302.html
1          0.11%         5   0.31%  /agb.webalizer/usage_202303.html
1          0.11%         5   0.31%  /agb.webalizer/usage_202304.html
1          0.11%         5   0.31%  /agb.webalizer/usage_202305.html
1          0.11%         5   0.31%  /agb.webalizer/usage_202306.html
1          0.11%         5   0.31%  /agb.webalizer/usage_202307.html
1          0.11%         5   0.31%  /agb.webalizer/usage_202308.html
1          0.11%         5   0.31%  /agb.webalizer/usage_202309.html
1          0.11%         5   0.30%  /agb.webalizer/usage_202310.html
1          0.11%         5   0.32%  /agb.webalizer/usage_202311.html
1          0.11%         5   0.30%  /agb.webalizer/usage_202312.html
1          0.11%         5   0.32%  /agb.webalizer/usage_202403.html
1          0.11%         5   0.29%  /agb.webalizer/usage_202404.html
1          0.11%         2   0.13%  /application.webalizer/agent_202301.html
1          0.11%         2   0.12%  /application.webalizer/agent_202302.html
1          0.11%         2   0.12%  /application.webalizer/site_202301.html
1          0.11%         2   0.10%  /application.webalizer/site_202302.html
1          0.11%         2   0.12%  /application.webalizer/site_202403.html
1          0.11%         5   0.33%  /application.webalizer/usage_202301.html
1          0.11%         5   0.33%  /application.webalizer/usage_202302.html
1          0.11%         5   0.32%  /application.webalizer/usage_202403.html
1          0.11%         2   0.11%  /downloads.webalizer/
1          0.11%         2   0.12%  /help.webalizer/agent_202302.html
1          0.11%         2   0.10%  /help.webalizer/site_202302.html
1          0.11%         5   0.31%  /help.webalizer/usage_202302.html
1          0.11%         6   0.35%  /webalizer/agent_202304.html
1          0.11%         6   0.37%  /webalizer/agent_202305.html
1          0.11%         7   0.43%  /webalizer/agent_202306.html
1          0.11%         7   0.43%  /webalizer/agent_202309.html
1          0.11%         1   0.09%  /webalizer/ref_202304.html
1          0.11%         1   0.09%  /webalizer/ref_202305.html
1          0.11%         2   0.10%  /webalizer/ref_202306.html
1          0.11%         1   0.08%  /webalizer/ref_202309.html
1          0.11%         9   0.57%  /webalizer/site_202304.html
1          0.11%        10   0.59%  /webalizer/site_202305.html
1          0.11%        13   0.78%  /webalizer/site_202306.html
1          0.11%        10   0.58%  /webalizer/site_202309.html
1          0.11%         6   0.37%  /webalizer/usage_202304.html
1          0.11%         6   0.37%  /webalizer/usage_202305.html
1          0.11%         6   0.38%  /webalizer/usage_202306.html
1          0.11%         6   0.38%  /webalizer/usage_202308.html
1          0.11%         6   0.39%  /webalizer/usage_202309.html
1          0.11%         7   0.40%  /wiki.webalizer/agent_202301.html
1          0.11%         5   0.30%  /wiki.webalizer/agent_202303.html
1          0.11%         7   0.41%  /wiki.webalizer/agent_202306.html
1          0.11%         7   0.43%  /wiki.webalizer/agent_202403.html
1          0.11%        17   1.07%  /wiki.webalizer/site_202301.html
1          0.11%        16   1.01%  /wiki.webalizer/site_202302.html
1          0.11%        15   0.90%  /wiki.webalizer/site_202303.html
1          0.11%        21   1.29%  /wiki.webalizer/site_202306.html
1          0.11%        61   3.72%  /wiki.webalizer/site_202403.html
1          0.11%         8   0.52%  /wiki.webalizer/usage_202301.html
1          0.11%         8   0.51%  /wiki.webalizer/usage_202302.html
1          0.11%         8   0.49%  /wiki.webalizer/usage_202303.html
1          0.11%         8   0.51%  /wiki.webalizer/usage_202304.html
1          0.11%         9   0.52%  /wiki.webalizer/usage_202305.html
1          0.11%         8   0.49%  /wiki.webalizer/usage_202306.html
1          0.11%         9   0.53%  /wiki.webalizer/usage_202307.html
1          0.11%         8   0.51%  /wiki.webalizer/usage_202309.html
1          0.11%         8   0.51%  /wiki.webalizer/usage_202310.html
1          0.11%         9   0.52%  /wiki.webalizer/usage_202311.html
1          0.11%         8   0.52%  /wiki.webalizer/usage_202312.html
1          0.11%         9   0.53%  /wiki.webalizer/usage_202401.html
1          0.11%         8   0.51%  /wiki.webalizer/usage_202402.html
1          0.11%         8   0.50%  /wiki.webalizer/usage_202403.html


Generated by Webalizer Version 2.23