Usage Statistics for admin.cubic-zebra.net

Summary Period: April 2023
Generated 30-Apr-2023 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 172
Total Files 41
Total Pages 130
Total Visits 68
Total kB Files 97
Total Unique Sites 64
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 21
Hits per Day 5 26
Files per Day 1 5
Pages per Day 4 16
Sites per Day 2 9
Visits per Day 2 9
kB Files per Day 3 15
Hits by Response Code
Code 200 - OK 23.84% 41
Code 404 - Not Found 76.16% 131

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F
1 2 1.16% 1 2.44% 2 1.54% 2 2.94% 2 3.12% 2 2.51%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 0.58% 0 0.00% 1 0.77% 1 1.47% 1 1.56% 0 0.36%
4 6 3.49% 1 2.44% 6 4.62% 2 2.94% 2 3.12% 2 2.00%
5 4 2.33% 0 0.00% 3 2.31% 2 2.94% 2 3.12% 1 1.45%
6 3 1.74% 2 4.88% 2 1.54% 2 2.94% 2 3.12% 3 3.52%
7 4 2.33% 0 0.00% 2 1.54% 1 1.47% 1 1.56% 2 1.60%
8 3 1.74% 2 4.88% 3 2.31% 3 4.41% 3 4.69% 3 3.50%
9 5 2.91% 2 4.88% 3 2.31% 2 2.94% 2 3.12% 4 4.24%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 18 10.47% 5 12.20% 16 12.31% 6 8.82% 6 9.38% 11 10.94%
12 8 4.65% 3 7.32% 3 2.31% 3 4.41% 4 6.25% 8 7.83%
13 4 2.33% 2 4.88% 3 2.31% 3 4.41% 3 4.69% 3 2.73%
14 11 6.40% 3 7.32% 7 5.38% 6 8.82% 5 7.81% 9 9.35%
15 9 5.23% 2 4.88% 9 6.92% 9 13.24% 9 14.06% 7 6.80%
16 26 15.12% 3 7.32% 9 6.92% 6 8.82% 6 9.38% 15 15.54%
17 5 2.91% 1 2.44% 5 3.85% 1 1.47% 1 1.56% 2 1.64%
18 5 2.91% 2 4.88% 3 2.31% 2 2.94% 2 3.12% 4 4.24%
19 11 6.40% 1 2.44% 11 8.46% 2 2.94% 2 3.12% 2 1.72%
20 1 0.58% 1 2.44% 1 0.77% 1 1.47% 1 1.56% 1 1.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 1.74% 1 2.44% 2 1.54% 2 2.94% 2 3.12% 3 2.88%
23 10 5.81% 3 7.32% 8 6.15% 3 4.41% 3 4.69% 6 5.88%
24 2 1.16% 1 2.44% 2 1.54% 2 2.94% 2 3.12% 1 1.33%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 12 6.98% 2 4.88% 12 9.23% 3 4.41% 3 4.69% 3 2.69%
28 13 7.56% 2 4.88% 11 8.46% 2 2.94% 3 4.69% 4 4.27%
29 6 3.49% 1 2.44% 6 4.62% 2 2.94% 2 3.12% 2 2.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.91% 0 2 4.88% 0 5 3.85% 0 4 4.18%
1 0 10 5.81% 0 1 2.44% 0 9 6.92% 0 4 4.07%
2 0 12 6.98% 0 3 7.32% 0 11 8.46% 0 8 7.79%
3 0 18 10.47% 0 3 7.32% 0 18 13.85% 0 6 5.85%
4 0 21 12.21% 0 3 7.32% 0 4 3.08% 0 13 13.73%
5 0 16 9.30% 0 2 4.88% 0 16 12.31% 0 3 3.36%
6 0 4 2.33% 0 2 4.88% 0 2 1.54% 0 4 3.88%
7 0 4 2.33% 0 2 4.88% 0 2 1.54% 0 4 3.88%
8 0 4 2.33% 0 2 4.88% 0 3 2.31% 0 4 3.88%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.58% 0 0 0.00% 0 1 0.77% 0 0 0.36%
11 0 3 1.74% 0 1 2.44% 0 2 1.54% 0 2 1.76%
12 0 3 1.74% 0 2 4.88% 0 2 1.54% 0 5 4.65%
13 0 9 5.23% 0 2 4.88% 0 5 3.85% 0 7 6.99%
14 0 1 0.58% 0 1 2.44% 0 1 0.77% 0 1 0.96%
15 0 4 2.33% 0 1 2.44% 0 2 1.54% 0 2 2.07%
16 0 2 1.16% 0 1 2.44% 0 2 1.54% 0 2 2.51%
17 0 7 4.07% 0 1 2.44% 0 7 5.38% 0 2 2.36%
18 0 5 2.91% 0 3 7.32% 0 3 2.31% 0 5 4.88%
19 0 4 2.33% 0 0 0.00% 0 4 3.08% 0 1 1.45%
20 0 16 9.30% 0 2 4.88% 0 15 11.54% 0 5 5.36%
21 0 3 1.74% 0 0 0.00% 0 1 0.77% 0 1 0.61%
22 0 8 4.65% 0 4 9.76% 0 6 4.62% 0 9 8.85%
23 0 12 6.98% 0 3 7.32% 0 9 6.92% 0 6 6.56%

Top 2 of 2 Total URLs
# Hits kB F URL
1 40 23.26% 57 58.18% /
2 1 0.58% 1 0.59% /.well-known/

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 40 23.26% 57 58.18% /
2 1 0.58% 1 0.59% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 23.26% 32 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 23.26% 27 100.00% /

Top 30 of 64 Total Sites
# Hits Files kB F Visits Hostname
1 21 12.21% 3 7.32% 13 13.73% 1 1.47% 139.59.110.189
2 10 5.81% 1 2.44% 1 1.36% 1 1.47% 128.90.21.72
3 10 5.81% 1 2.44% 1 1.36% 1 1.47% 69.167.12.28
4 10 5.81% 1 2.44% 1 1.36% 1 1.47% 69.167.12.34
5 8 4.65% 4 9.76% 8 7.76% 2 2.94% 101.68.211.2
6 7 4.07% 1 2.44% 3 2.98% 1 1.47% 170.106.189.33
7 6 3.49% 0 0.00% 2 2.17% 2 2.94% 147.78.47.249
8 6 3.49% 3 7.32% 6 6.43% 2 2.94% 183.136.225.45
9 5 2.91% 1 2.44% 2 1.64% 1 1.47% 137.184.59.77
10 5 2.91% 1 2.44% 2 1.64% 1 1.47% 139.59.31.218
11 5 2.91% 1 2.44% 2 1.64% 1 1.47% 188.187.189.237
12 5 2.91% 1 2.44% 2 1.64% 1 1.47% 45.55.135.165
13 5 2.91% 1 2.44% 2 1.64% 1 1.47% 50.35.124.70
14 4 2.33% 2 4.88% 5 5.03% 2 2.94% 101.36.107.222
15 4 2.33% 2 4.88% 5 5.03% 2 2.94% 118.193.36.159
16 4 2.33% 0 0.00% 2 1.60% 1 1.47% 139.59.255.172
17 4 2.33% 2 4.88% 5 5.03% 2 2.94% 152.32.135.231
18 2 1.16% 1 2.44% 2 2.51% 1 1.47% 152.32.131.34
19 2 1.16% 1 2.44% 1 1.31% 1 1.47% 167.248.133.35
20 2 1.16% 0 0.00% 0 0.25% 0 0.00% 208.100.26.243
21 2 1.16% 1 2.44% 2 2.51% 1 1.47% 23.91.96.133
22 2 1.16% 1 2.44% 1 1.33% 1 1.47% 34.243.242.32
23 2 1.16% 1 2.44% 1 1.40% 1 1.47% 85.217.144.165
24 1 0.58% 0 0.00% 0 0.36% 1 1.47% 103.158.206.172
25 1 0.58% 0 0.00% 0 0.36% 1 1.47% 103.163.138.254
26 1 0.58% 0 0.00% 0 0.36% 1 1.47% 103.226.250.88
27 1 0.58% 0 0.00% 0 0.40% 0 0.00% 104.234.204.39
28 1 0.58% 0 0.00% 0 0.36% 1 1.47% 124.223.174.224
29 1 0.58% 0 0.00% 0 0.36% 1 1.47% 13.212.248.138
30 1 0.58% 0 0.00% 0 0.36% 1 1.47% 131.72.236.168
View All Sites

Top 10 of 64 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 21 12.21% 3 7.32% 13 13.73% 1 1.47% 139.59.110.189
2 8 4.65% 4 9.76% 8 7.76% 2 2.94% 101.68.211.2
3 6 3.49% 3 7.32% 6 6.43% 2 2.94% 183.136.225.45
4 4 2.33% 2 4.88% 5 5.03% 2 2.94% 101.36.107.222
5 4 2.33% 2 4.88% 5 5.03% 2 2.94% 118.193.36.159
6 4 2.33% 2 4.88% 5 5.03% 2 2.94% 152.32.135.231
7 7 4.07% 1 2.44% 3 2.98% 1 1.47% 170.106.189.33
8 2 1.16% 1 2.44% 2 2.51% 1 1.47% 152.32.131.34
9 2 1.16% 1 2.44% 2 2.51% 1 1.47% 23.91.96.133
10 1 0.58% 1 2.44% 2 2.19% 1 1.47% 183.136.225.44

Top 4 of 4 Total Referrers
# Hits Referrer
1 140 81.40% - (Direct Request)
2 20 11.63% http://admin.cubic-zebra.net
3 7 4.07% binance.com
4 5 2.91% https://www.bing.com

Top 15 of 27 Total User Agents
# Hits User Agent
1 30 17.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 22 12.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 17 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 16 9.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
5 12 6.98% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 10 5.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
7 7 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 6 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 5 2.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
10 5 2.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
11 5 2.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
12 5 2.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
13 5 2.91% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1464.0 Safari/537.36
14 5 2.91% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
15 4 2.33% python-requests/2.27.1
View All User Agents

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 172 100.00% 41 100.00% 97 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23