Usage Statistics for agb.cubic-zebra.net

Summary Period: November 2022
Generated 26-Nov-2022 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 15
Total Files 0
Total Pages 14
Total Visits 2
Total kB Files 5
Total Unique Sites 2
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 15
Hits per Day 1 14
Files per Day 0 0
Pages per Day 0 13
Sites per Day 0 1
Visits per Day 0 1
kB Files per Day 0 5
Hits by Response Code
Code 302 - Found 13.33% 2
Code 404 - Not Found 86.67% 13

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F
12 14 93.33% 0 0.00% 13 92.86% 1 50.00% 1 50.00% 5 92.03%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 6.67% 0 0.00% 1 7.14% 1 50.00% 1 50.00% 0 7.97%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 14 93.33% 0 0 0.00% 0 13 92.86% 0 5 92.03%
1 0 1 6.67% 0 0 0.00% 0 1 7.14% 0 0 7.97%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 14 93.33% 0 0.00% 5 92.03% 1 50.00% 220.158.232.16
2 1 6.67% 0 0.00% 0 7.97% 1 50.00% 205.210.31.12

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14 93.33% 0 0.00% 5 92.03% 1 50.00% 220.158.232.16
2 1 6.67% 0 0.00% 0 7.97% 1 50.00% 205.210.31.12

Top 1 of 1 Total Referrers
# Hits Referrer
1 15 100.00% - (Direct Request)

Top 15 of 15 Total User Agents
# Hits User Agent
1 1 6.67% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 1 6.67% Mozilla/5.0 (Android 10; Mobile; rv:81.0) Gecko/81.0 Firefox/81.0
3 1 6.67% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
4 1 6.67% Mozilla/5.0 (Linux; Android 9.0; Pixel 2 XL Build/PPP4.180612.004; Windows 10 Mobile) AppleWebKit/537.36 (KHTML, like Gecko)
5 1 6.67% Mozilla/5.0 (Linux; Android 9; FLA-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 OPR/
6 1 6.67% Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-G950F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.3945.
7 1 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
8 1 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
9 1 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
10 1 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
11 1 6.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 1 6.67% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
13 1 6.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E14
14 1 6.67% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
15 1 6.67% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/92.0.4515.90 Mobile/15E

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 15 100.00% 0 0.00% 5 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23