Usage Statistics for agb.cubic-zebra.net

Summary Period: February 2023
Generated 01-Mar-2023 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 786
Total Files 2
Total Pages 766
Total Visits 56
Total kB Files 301
Total kB In 0
Total kB Out 0
Total Unique Sites 55
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 32
. Avg Max
Hits per Hour 1 348
Hits per Day 28 351
Files per Day 0 1
Pages per Day 27 347
Sites per Day 1 5
Visits per Day 2 5
kB Files per Day 11 136
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.25% 2
Code 302 - Found 4.45% 35
Code 404 - Not Found 95.29% 749

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 0.13% 0 0.00% 1 0.13% 1 1.79% 1 1.82% 0 0.12% 0 0.00% 0 0.00%
2 3 0.38% 0 0.00% 3 0.39% 3 5.36% 3 5.45% 1 0.43% 0 0.00% 0 0.00%
3 2 0.25% 0 0.00% 2 0.26% 2 3.57% 2 3.64% 1 0.28% 0 0.00% 0 0.00%
4 8 1.02% 1 50.00% 8 1.04% 2 3.57% 2 3.64% 3 1.10% 0 0.00% 0 0.00%
5 2 0.25% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 1 0.23% 0 0.00% 0 0.00%
6 2 0.25% 0 0.00% 2 0.26% 2 3.57% 2 3.64% 1 0.17% 0 0.00% 0 0.00%
7 348 44.27% 0 0.00% 345 45.04% 1 1.79% 1 1.82% 134 44.62% 0 0.00% 0 0.00%
8 1 0.13% 0 0.00% 1 0.13% 1 1.79% 1 1.82% 0 0.14% 0 0.00% 0 0.00%
9 351 44.66% 0 0.00% 347 45.30% 3 5.36% 3 5.45% 136 45.01% 0 0.00% 0 0.00%
10 2 0.25% 0 0.00% 2 0.26% 2 3.57% 2 3.64% 1 0.25% 0 0.00% 0 0.00%
11 1 0.13% 0 0.00% 1 0.13% 1 1.79% 1 1.82% 0 0.14% 0 0.00% 0 0.00%
12 1 0.13% 0 0.00% 1 0.13% 1 1.79% 1 1.82% 0 0.12% 0 0.00% 0 0.00%
13 1 0.13% 0 0.00% 1 0.13% 1 1.79% 1 1.82% 0 0.12% 0 0.00% 0 0.00%
14 5 0.64% 0 0.00% 4 0.52% 4 7.14% 5 9.09% 2 0.69% 0 0.00% 0 0.00%
15 4 0.51% 0 0.00% 3 0.39% 2 3.57% 2 3.64% 2 0.50% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.13% 0 0.00% 1 0.13% 1 1.79% 1 1.82% 0 0.12% 0 0.00% 0 0.00%
18 1 0.13% 0 0.00% 1 0.13% 1 1.79% 1 1.82% 0 0.14% 0 0.00% 0 0.00%
19 6 0.76% 0 0.00% 4 0.52% 4 7.14% 4 7.27% 2 0.77% 0 0.00% 0 0.00%
20 6 0.76% 0 0.00% 2 0.26% 2 3.57% 3 5.45% 2 0.72% 0 0.00% 0 0.00%
21 13 1.65% 0 0.00% 13 1.70% 4 7.14% 4 7.27% 2 0.79% 0 0.00% 0 0.00%
22 3 0.38% 0 0.00% 3 0.39% 3 5.36% 3 5.45% 1 0.42% 0 0.00% 0 0.00%
23 1 0.13% 0 0.00% 1 0.13% 1 1.79% 1 1.82% 0 0.11% 0 0.00% 0 0.00%
24 1 0.13% 0 0.00% 1 0.13% 1 1.79% 1 1.82% 0 0.12% 0 0.00% 0 0.00%
25 2 0.25% 0 0.00% 2 0.26% 2 3.57% 2 3.64% 1 0.28% 0 0.00% 0 0.00%
26 3 0.38% 0 0.00% 3 0.39% 3 5.36% 3 5.45% 1 0.41% 0 0.00% 0 0.00%
27 4 0.51% 0 0.00% 3 0.39% 3 5.36% 3 5.45% 1 0.43% 0 0.00% 0 0.00%
28 13 1.65% 1 50.00% 11 1.44% 5 8.93% 3 5.45% 5 1.78% 0 0.00% 0 0.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 4 0.51% 0 0 0.00% 0 3 0.39% 0 1 0.49% 0 0 0.00% 0 0 0.00%
1 0 1 0.13% 0 0 0.00% 0 1 0.13% 0 0 0.12% 0 0 0.00% 0 0 0.00%
2 0 1 0.13% 0 0 0.00% 0 1 0.13% 0 0 0.15% 0 0 0.00% 0 0 0.00%
3 0 2 0.25% 0 0 0.00% 0 1 0.13% 0 1 0.26% 0 0 0.00% 0 0 0.00%
4 0 4 0.51% 0 0 0.00% 0 2 0.26% 0 2 0.55% 0 0 0.00% 0 0 0.00%
5 0 2 0.25% 0 0 0.00% 0 2 0.26% 0 1 0.27% 0 0 0.00% 0 0 0.00%
6 0 11 1.40% 0 0 0.00% 0 11 1.44% 0 2 0.56% 0 0 0.00% 0 0 0.00%
7 0 1 0.13% 0 0 0.00% 0 1 0.13% 0 0 0.14% 0 0 0.00% 0 0 0.00%
8 12 349 44.40% 0 0 0.00% 12 346 45.17% 5 135 44.76% 0 0 0.00% 0 0 0.00%
9 0 4 0.51% 0 0 0.00% 0 2 0.26% 0 2 0.51% 0 0 0.00% 0 0 0.00%
10 0 3 0.38% 0 0 0.00% 0 2 0.26% 0 1 0.40% 0 0 0.00% 0 0 0.00%
11 0 2 0.25% 0 0 0.00% 0 2 0.26% 0 1 0.28% 0 0 0.00% 0 0 0.00%
12 0 3 0.38% 0 0 0.00% 0 3 0.39% 0 1 0.41% 0 0 0.00% 0 0 0.00%
13 0 5 0.64% 0 0 0.00% 0 2 0.26% 0 2 0.60% 0 0 0.00% 0 0 0.00%
14 0 10 1.27% 0 1 50.00% 0 9 1.17% 0 4 1.30% 0 0 0.00% 0 0 0.00%
15 12 351 44.66% 0 0 0.00% 12 348 45.43% 5 136 44.98% 0 0 0.00% 0 0 0.00%
16 0 5 0.64% 0 0 0.00% 0 5 0.65% 0 2 0.58% 0 0 0.00% 0 0 0.00%
17 0 6 0.76% 0 0 0.00% 0 4 0.52% 0 2 0.82% 0 0 0.00% 0 0 0.00%
18 0 3 0.38% 0 0 0.00% 0 2 0.26% 0 1 0.35% 0 0 0.00% 0 0 0.00%
19 0 1 0.13% 0 0 0.00% 0 1 0.13% 0 0 0.05% 0 0 0.00% 0 0 0.00%
20 0 2 0.25% 0 0 0.00% 0 2 0.26% 0 1 0.27% 0 0 0.00% 0 0 0.00%
21 0 12 1.53% 0 1 50.00% 0 12 1.57% 0 5 1.63% 0 0 0.00% 0 0 0.00%
22 0 1 0.13% 0 0 0.00% 0 1 0.13% 0 0 0.13% 0 0 0.00% 0 0 0.00%
23 0 3 0.38% 0 0 0.00% 0 3 0.39% 0 1 0.39% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 2 0.25% 1 0.38% 0 0.00% 0 0.00% /.well-known/

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.25% 1 0.38% 0 0.00% 0 0.00% /.well-known/

Top 30 of 55 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 348 44.27% 0 0.00% 134 44.62% 0 0.00% 0 0.00% 1 1.79% 138.68.141.226
2 348 44.27% 0 0.00% 134 44.62% 0 0.00% 0 0.00% 1 1.79% 144.126.226.245
3 10 1.27% 0 0.00% 1 0.42% 0 0.00% 0 0.00% 1 1.79% 89.117.20.210
4 7 0.89% 1 50.00% 3 0.96% 0 0.00% 0 0.00% 1 1.79% 43.130.134.187
5 7 0.89% 1 50.00% 3 0.96% 0 0.00% 0 0.00% 1 1.79% 43.130.144.143
6 4 0.51% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 1 1.79% 101.36.97.99
7 4 0.51% 0 0.00% 1 0.49% 0 0.00% 0 0.00% 2 3.57% 147.78.47.249
8 3 0.38% 0 0.00% 1 0.41% 0 0.00% 0 0.00% 1 1.79% 139.99.62.224
9 3 0.38% 0 0.00% 1 0.41% 0 0.00% 0 0.00% 1 1.79% 217.198.191.210
10 3 0.38% 0 0.00% 1 0.41% 0 0.00% 0 0.00% 3 5.36% 43.153.117.244
11 2 0.25% 0 0.00% 1 0.28% 0 0.00% 0 0.00% 2 3.57% 110.74.204.139
12 2 0.25% 0 0.00% 1 0.23% 0 0.00% 0 0.00% 0 0.00% 136.243.228.195
13 2 0.25% 0 0.00% 1 0.26% 0 0.00% 0 0.00% 1 1.79% 63.35.189.68
14 2 0.25% 0 0.00% 1 0.26% 0 0.00% 0 0.00% 1 1.79% 65.21.237.125
15 1 0.13% 0 0.00% 0 0.12% 0 0.00% 0 0.00% 1 1.79% 103.152.164.103
16 1 0.13% 0 0.00% 0 0.11% 0 0.00% 0 0.00% 1 1.79% 107.189.8.181
17 1 0.13% 0 0.00% 0 0.12% 0 0.00% 0 0.00% 1 1.79% 111.90.150.171
18 1 0.13% 0 0.00% 0 0.12% 0 0.00% 0 0.00% 1 1.79% 130.61.143.194
19 1 0.13% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 1.79% 134.122.123.193
20 1 0.13% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 1.79% 139.59.31.218
21 1 0.13% 0 0.00% 0 0.15% 0 0.00% 0 0.00% 1 1.79% 141.95.85.79
22 1 0.13% 0 0.00% 0 0.12% 0 0.00% 0 0.00% 1 1.79% 150.95.112.79
23 1 0.13% 0 0.00% 0 0.12% 0 0.00% 0 0.00% 1 1.79% 157.245.254.12
24 1 0.13% 0 0.00% 0 0.14% 0 0.00% 0 0.00% 1 1.79% 162.142.125.9
25 1 0.13% 0 0.00% 0 0.12% 0 0.00% 0 0.00% 1 1.79% 164.92.120.240
26 1 0.13% 0 0.00% 0 0.14% 0 0.00% 0 0.00% 1 1.79% 167.94.138.60
27 1 0.13% 0 0.00% 0 0.12% 0 0.00% 0 0.00% 1 1.79% 171.244.21.74
28 1 0.13% 0 0.00% 0 0.15% 0 0.00% 0 0.00% 1 1.79% 183.136.225.45
29 1 0.13% 0 0.00% 0 0.11% 0 0.00% 0 0.00% 1 1.79% 185.194.141.107
30 1 0.13% 0 0.00% 0 0.14% 0 0.00% 0 0.00% 1 1.79% 198.235.24.169
View All Sites

Top 10 of 55 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 348 44.27% 0 0.00% 134 44.62% 0 0.00% 0 0.00% 1 1.79% 138.68.141.226
2 348 44.27% 0 0.00% 134 44.62% 0 0.00% 0 0.00% 1 1.79% 144.126.226.245
3 7 0.89% 1 50.00% 3 0.96% 0 0.00% 0 0.00% 1 1.79% 43.130.134.187
4 7 0.89% 1 50.00% 3 0.96% 0 0.00% 0 0.00% 1 1.79% 43.130.144.143
5 4 0.51% 0 0.00% 1 0.49% 0 0.00% 0 0.00% 2 3.57% 147.78.47.249
6 4 0.51% 0 0.00% 1 0.47% 0 0.00% 0 0.00% 1 1.79% 101.36.97.99
7 10 1.27% 0 0.00% 1 0.42% 0 0.00% 0 0.00% 1 1.79% 89.117.20.210
8 3 0.38% 0 0.00% 1 0.41% 0 0.00% 0 0.00% 1 1.79% 139.99.62.224
9 3 0.38% 0 0.00% 1 0.41% 0 0.00% 0 0.00% 3 5.36% 43.153.117.244
10 3 0.38% 0 0.00% 1 0.41% 0 0.00% 0 0.00% 1 1.79% 217.198.191.210

Top 4 of 4 Total Referrers
# Hits Referrer
1 768 97.71% - (Direct Request)
2 14 1.78% binance.com
3 2 0.25% https://www.bing.com
4 2 0.25% www.google.com

Top 15 of 32 Total User Agents
# Hits User Agent
1 696 88.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 14 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 11 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 10 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 7 0.89% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 3 0.38% Go-http-client/1.1
7 3 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 3 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
9 3 0.38% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
10 2 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 2 0.25% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 2 0.25% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
13 2 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 2 0.25% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
15 2 0.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
View All User Agents

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 786 100.00% 2 100.00% 301 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23