Usage Statistics for agb.cubic-zebra.net

Summary Period: May 2023
Generated 01-Jun-2023 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 165
Total Files 7
Total Pages 132
Total Visits 66
Total kB Files 57
Total Unique Sites 75
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 21
Hits per Day 5 36
Files per Day 0 3
Pages per Day 4 24
Sites per Day 2 8
Visits per Day 2 5
kB Files per Day 2 11
Hits by Response Code
Code 200 - OK 4.24% 7
Code 302 - Found 27.27% 45
Code 403 - Forbidden 0.61% 1
Code 404 - Not Found 67.88% 112

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F
1 1 0.61% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 0 0.68%
2 3 1.82% 0 0.00% 3 2.27% 3 4.55% 3 4.00% 1 1.88%
3 2 1.21% 0 0.00% 2 1.52% 2 3.03% 2 2.67% 1 1.23%
4 7 4.24% 0 0.00% 7 5.30% 1 1.52% 1 1.33% 3 4.86%
5 2 1.21% 0 0.00% 2 1.52% 2 3.03% 2 2.67% 1 1.53%
6 4 2.42% 0 0.00% 3 2.27% 3 4.55% 3 4.00% 1 2.35%
7 7 4.24% 0 0.00% 6 4.55% 2 3.03% 2 2.67% 3 5.08%
8 1 0.61% 0 0.00% 1 0.76% 1 1.52% 1 1.33% 0 0.61%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 3.03% 0 0.00% 4 3.03% 3 4.55% 3 4.00% 2 3.14%
11 12 7.27% 1 14.29% 10 7.58% 3 4.55% 3 4.00% 5 8.46%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 1.82% 0 0.00% 3 2.27% 3 4.55% 3 4.00% 1 1.61%
14 1 0.61% 0 0.00% 1 0.76% 1 1.52% 1 1.33% 0 0.61%
15 2 1.21% 0 0.00% 1 0.76% 1 1.52% 1 1.33% 1 1.43%
16 1 0.61% 0 0.00% 1 0.76% 1 1.52% 1 1.33% 0 0.61%
17 2 1.21% 0 0.00% 2 1.52% 2 3.03% 2 2.67% 1 1.20%
18 5 3.03% 0 0.00% 4 3.03% 4 6.06% 5 6.67% 2 3.63%
19 4 2.42% 0 0.00% 3 2.27% 3 4.55% 4 5.33% 1 2.42%
20 15 9.09% 0 0.00% 13 9.85% 4 6.06% 6 8.00% 3 5.58%
21 2 1.21% 0 0.00% 2 1.52% 2 3.03% 2 2.67% 1 1.46%
22 7 4.24% 1 14.29% 7 5.30% 1 1.52% 1 1.33% 3 5.06%
23 4 2.42% 0 0.00% 2 1.52% 2 3.03% 4 5.33% 1 2.36%
24 4 2.42% 0 0.00% 4 3.03% 4 6.06% 4 5.33% 1 1.99%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 1.21% 0 0.00% 1 0.76% 1 1.52% 2 2.67% 1 1.30%
27 12 7.27% 1 14.29% 11 8.33% 5 7.58% 6 8.00% 5 8.26%
28 4 2.42% 0 0.00% 3 2.27% 2 3.03% 2 2.67% 1 2.42%
29 36 21.82% 3 42.86% 24 18.18% 5 7.58% 8 10.67% 11 18.40%
30 10 6.06% 1 14.29% 8 6.06% 2 3.03% 4 5.33% 4 7.13%
31 7 4.24% 0 0.00% 4 3.03% 3 4.55% 4 5.33% 3 4.70%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 13 7.88% 0 1 14.29% 0 11 8.33% 0 5 8.64%
1 0 7 4.24% 0 0 0.00% 0 2 1.52% 0 3 4.43%
2 0 4 2.42% 0 0 0.00% 0 3 2.27% 0 2 2.85%
3 0 5 3.03% 0 0 0.00% 0 4 3.03% 0 2 3.27%
4 0 1 0.61% 0 0 0.00% 0 1 0.76% 0 0 0.28%
5 0 2 1.21% 0 0 0.00% 0 2 1.52% 0 1 1.00%
6 0 11 6.67% 0 0 0.00% 0 11 8.33% 0 2 2.77%
7 0 7 4.24% 0 1 14.29% 0 7 5.30% 0 3 5.06%
8 0 11 6.67% 0 0 0.00% 0 6 4.55% 0 4 7.35%
9 0 10 6.06% 0 0 0.00% 0 7 5.30% 0 4 7.14%
10 0 29 17.58% 0 3 42.86% 0 18 13.64% 0 11 18.41%
11 0 1 0.61% 0 0 0.00% 0 1 0.76% 0 0 0.72%
12 0 14 8.48% 0 0 0.00% 0 13 9.85% 0 3 4.97%
13 0 4 2.42% 0 0 0.00% 0 3 2.27% 0 1 2.42%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 2.42% 0 0 0.00% 0 4 3.03% 0 2 2.72%
16 0 4 2.42% 0 0 0.00% 0 2 1.52% 0 1 2.39%
17 0 8 4.85% 0 1 14.29% 0 8 6.06% 0 3 5.78%
18 0 15 9.09% 0 1 14.29% 0 15 11.36% 0 6 10.54%
19 0 2 1.21% 0 0 0.00% 0 2 1.52% 0 1 0.99%
20 0 3 1.82% 0 0 0.00% 0 3 2.27% 0 1 1.71%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 2.42% 0 0 0.00% 0 3 2.27% 0 2 2.91%
23 0 6 3.64% 0 0 0.00% 0 6 4.55% 0 2 3.66%

Top 2 of 2 Total URLs
# Hits kB F URL
1 4 2.42% 2 4.00% /.well-known/
2 3 1.82% 1 1.49% /.well-known/acme-challenge/npVI010_xO4KjH-U7msaa_I9OCW9Z3pbzzQy5ojim3M

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 4 2.42% 2 4.00% /.well-known/
2 3 1.82% 1 1.49% /.well-known/acme-challenge/npVI010_xO4KjH-U7msaa_I9OCW9Z3pbzzQy5ojim3M

Top 30 of 75 Total Sites
# Hits Files kB F Visits Hostname
1 17 10.30% 0 0.00% 6 10.84% 1 1.52% 164.90.222.93
2 10 6.06% 0 0.00% 1 2.18% 1 1.52% 178.208.160.114
3 10 6.06% 0 0.00% 1 2.18% 1 1.52% 69.167.12.24
4 8 4.85% 0 0.00% 3 5.58% 2 3.03% 101.68.211.2
5 7 4.24% 1 14.29% 3 5.06% 1 1.52% 119.28.111.91
6 7 4.24% 1 14.29% 3 5.06% 1 1.52% 43.133.57.55
7 7 4.24% 1 14.29% 3 5.06% 1 1.52% 43.156.182.93
8 7 4.24% 1 14.29% 3 5.06% 1 1.52% 43.156.72.87
9 7 4.24% 0 0.00% 3 4.86% 1 1.52% 54.39.131.196
10 6 3.64% 0 0.00% 3 4.47% 1 1.52% 141.98.6.198
11 6 3.64% 0 0.00% 2 3.68% 2 3.03% 147.78.47.249
12 4 2.42% 0 0.00% 2 2.79% 1 1.52% 183.136.225.46
13 2 1.21% 0 0.00% 1 1.43% 2 3.03% 167.248.133.124
14 2 1.21% 0 0.00% 1 1.43% 1 1.52% 183.136.225.44
15 2 1.21% 0 0.00% 1 1.49% 1 1.52% 185.246.210.179
16 2 1.21% 0 0.00% 1 1.35% 0 0.00% 40.77.167.181
17 2 1.21% 0 0.00% 1 1.62% 2 3.03% 40.77.167.197
18 2 1.21% 0 0.00% 1 1.35% 0 0.00% 66.249.64.180
19 1 0.61% 0 0.00% 0 0.61% 1 1.52% 103.154.185.167
20 1 0.61% 0 0.00% 0 0.68% 0 0.00% 104.234.204.39
21 1 0.61% 0 0.00% 0 0.61% 1 1.52% 107.180.68.247
22 1 0.61% 0 0.00% 0 0.61% 1 1.52% 109.123.248.61
23 1 0.61% 0 0.00% 0 0.58% 1 1.52% 109.70.100.84
24 1 0.61% 0 0.00% 0 0.38% 1 1.52% 113.228.139.14
25 1 0.61% 0 0.00% 0 0.38% 1 1.52% 113.231.195.38
26 1 0.61% 0 0.00% 0 0.61% 1 1.52% 124.223.174.224
27 1 0.61% 0 0.00% 0 0.81% 1 1.52% 130.211.54.158
28 1 0.61% 0 0.00% 0 0.28% 1 1.52% 134.122.7.10
29 1 0.61% 0 0.00% 0 0.75% 1 1.52% 154.214.2.127
30 1 0.61% 0 0.00% 0 0.28% 1 1.52% 159.203.108.168
View All Sites

Top 10 of 75 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17 10.30% 0 0.00% 6 10.84% 1 1.52% 164.90.222.93
2 8 4.85% 0 0.00% 3 5.58% 2 3.03% 101.68.211.2
3 7 4.24% 1 14.29% 3 5.06% 1 1.52% 119.28.111.91
4 7 4.24% 1 14.29% 3 5.06% 1 1.52% 43.133.57.55
5 7 4.24% 1 14.29% 3 5.06% 1 1.52% 43.156.182.93
6 7 4.24% 1 14.29% 3 5.06% 1 1.52% 43.156.72.87
7 7 4.24% 0 0.00% 3 4.86% 1 1.52% 54.39.131.196
8 6 3.64% 0 0.00% 3 4.47% 1 1.52% 141.98.6.198
9 6 3.64% 0 0.00% 2 3.68% 2 3.03% 147.78.47.249
10 4 2.42% 0 0.00% 2 2.79% 1 1.52% 183.136.225.46

Top 3 of 3 Total Referrers
# Hits Referrer
1 134 81.21% - (Direct Request)
2 28 16.97% binance.com
3 3 1.82% https://www.bing.com

Top 15 of 41 Total User Agents
# Hits User Agent
1 28 16.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 20 12.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 15 9.09% Go-http-client/1.1
4 14 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 10 6.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
6 7 4.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; +http://url-classification.io/wiki/index.php?title=URL_server_crawler) KStandBot/1.0
7 6 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 6 3.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
9 4 2.42% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 4 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
11 4 2.42% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 4 2.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 3 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
14 3 1.82% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
15 3 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
View All User Agents

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 165 100.00% 7 100.00% 57 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23