Usage Statistics for application.cubic-zebra.net

Summary Period: January 2026 - Sites
Generated 01-Feb-2026 00:24 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

836        4.79%         1   0.30%       548   5.84%         1   0.29%  216.81.248.35
711        4.07%         1   0.30%       363   3.86%         1   0.29%  34.163.175.99
545        3.12%         1   0.30%       324   3.45%         1   0.29%  216.81.248.13
504        2.89%         6   1.81%       370   3.95%         2   0.59%  45.148.10.244
492        2.82%         5   1.51%       168   1.79%         6   1.77%  104.215.29.182
418        2.39%         9   2.71%       184   1.96%         3   0.88%  4.197.162.185
414        2.37%         0   0.00%       138   1.47%         6   1.77%  4.194.133.126
363        2.08%        13   3.92%       123   1.31%         7   2.06%  4.190.203.84
299        1.71%         3   0.90%       131   1.39%         2   0.59%  4.194.157.152
298        1.71%         5   1.51%       134   1.43%         3   0.88%  4.190.195.218
289        1.65%         0   0.00%        96   1.03%         4   1.18%  52.141.42.203
273        1.56%         1   0.30%        92   0.98%         4   1.18%  4.189.120.245
273        1.56%         2   0.60%        92   0.98%         3   0.88%  74.225.216.240
272        1.56%         2   0.60%       390   4.16%         2   0.59%  34.27.62.169
261        1.49%         0   0.00%        87   0.93%         4   1.18%  4.213.160.187
260        1.49%         1   0.30%        87   0.93%         2   0.59%  20.184.35.52
247        1.41%         1   0.30%        82   0.87%         4   1.18%  4.197.176.45
244        1.40%         6   1.81%        83   0.88%         4   1.18%  4.230.44.177
243        1.39%         4   1.20%        81   0.86%         4   1.18%  4.193.190.39
241        1.38%         0   0.00%        80   0.86%         3   0.88%  74.225.244.89
235        1.35%         0   0.00%        78   0.83%         3   0.88%  4.194.91.73
229        1.31%         1   0.30%        78   0.83%         4   1.18%  40.83.95.233
227        1.30%         0   0.00%        76   0.81%         2   0.59%  52.178.176.146
226        1.29%         0   0.00%        75   0.80%         4   1.18%  4.197.236.122
217        1.24%         3   0.90%        74   0.79%         4   1.18%  23.100.94.228
210        1.20%         0   0.00%       104   1.11%         5   1.47%  20.200.210.155
207        1.18%         3   0.90%        70   0.74%         3   0.88%  68.218.89.201
200        1.14%         1   0.30%        66   0.71%         2   0.59%  4.194.99.179
194        1.11%         0   0.00%        65   0.69%         3   0.88%  52.147.68.81
193        1.10%         0   0.00%        64   0.68%         3   0.88%  20.42.220.101
185        1.06%         4   1.20%        80   0.86%         1   0.29%  20.219.130.224
183        1.05%         0   0.00%        61   0.65%         1   0.29%  20.41.85.88
183        1.05%         3   0.90%        83   0.89%         2   0.59%  65.52.167.153
175        1.00%         4   1.20%        59   0.63%         3   0.88%  74.176.56.30
172        0.98%         3   0.90%        57   0.61%         3   0.88%  74.225.136.96
170        0.97%         0   0.00%        57   0.60%         1   0.29%  40.83.96.65
163        0.93%         0   0.00%        54   0.58%         3   0.88%  74.176.59.137
161        0.92%         0   0.00%        54   0.57%         1   0.29%  4.197.220.165
157        0.90%         1   0.30%       231   2.46%         1   0.29%  216.81.248.173
157        0.90%         1   0.30%       507   5.40%         1   0.29%  216.81.248.83
157        0.90%         1   0.30%       108   1.15%         1   0.29%  216.81.248.89
157        0.90%         1   0.30%       184   1.96%         1   0.29%  216.81.248.92
157        0.90%         0   0.00%        75   0.80%         3   0.88%  4.190.200.152
154        0.88%         3   0.90%        52   0.55%         3   0.88%  4.213.136.62
153        0.88%         2   0.60%        51   0.55%         1   0.29%  13.79.87.25
153        0.88%         0   0.00%        51   0.54%         1   0.29%  4.241.216.46
151        0.86%         0   0.00%        50   0.54%         1   0.29%  13.78.125.243
151        0.86%         0   0.00%        50   0.54%         1   0.29%  20.196.217.144
146        0.84%         0   0.00%        49   0.52%         1   0.29%  4.194.217.214
137        0.78%         0   0.00%        46   0.49%         1   0.29%  40.83.102.225
133        0.76%         1   0.30%        46   0.49%         2   0.59%  4.214.32.32
131        0.75%         0   0.00%        44   0.46%         2   0.59%  4.230.25.46
126        0.72%         0   0.00%        42   0.45%         2   0.59%  74.225.218.73
125        0.72%         0   0.00%        42   0.44%         1   0.29%  52.169.148.186
124        0.71%         3   0.90%        41   0.44%         2   0.59%  104.215.18.38
118        0.68%         7   2.11%        66   0.70%         7   2.06%  195.178.110.132
115        0.66%         0   0.00%        38   0.41%         2   0.59%  4.197.89.35
115        0.66%         1   0.30%        39   0.41%         2   0.59%  74.225.193.147
111        0.64%         2   0.60%        39   0.41%         2   0.59%  4.194.28.132
109        0.62%         3   0.90%        49   0.53%         1   0.29%  20.194.29.45
109        0.62%         3   0.90%        49   0.53%         1   0.29%  20.24.209.153
109        0.62%         3   0.90%        39   0.42%         1   0.29%  4.189.120.199
108        0.62%         1   0.30%        36   0.38%         2   0.59%  4.197.100.161
104        0.60%         0   0.00%        50   0.53%         2   0.59%  20.24.64.241
101        0.58%         1   0.30%        33   0.36%         1   0.29%  20.171.153.3
95         0.54%         1   0.30%        43   0.45%         1   0.29%  20.78.154.48
80         0.46%         0   0.00%        27   0.28%         1   0.29%  20.41.72.24
80         0.46%         0   0.00%        27   0.28%         1   0.29%  52.230.121.63
80         0.46%         0   0.00%        27   0.28%         1   0.29%  68.218.117.11
76         0.44%         1   0.30%        39   0.41%         2   0.59%  20.78.152.240
73         0.42%         0   0.00%        33   0.36%         1   0.29%  20.70.170.217
73         0.42%         1   0.30%        34   0.36%         1   0.29%  52.230.120.92
73         0.42%         1   0.30%        34   0.36%         1   0.29%  68.218.64.243
72         0.41%         3   0.90%       196   2.09%         1   0.29%  185.177.72.45
72         0.41%         1   0.30%        24   0.25%         1   0.29%  4.189.160.96
72         0.41%         1   0.30%        25   0.27%         1   0.29%  4.190.190.129
72         0.41%         1   0.30%        24   0.25%         1   0.29%  4.217.216.131
71         0.41%         2   0.60%        37   0.39%         2   0.59%  20.78.169.245
70         0.40%         1   0.30%        32   0.34%         1   0.29%  52.231.65.207
64         0.37%         0   0.00%        30   0.32%         1   0.29%  13.70.106.199
64         0.37%         0   0.00%        30   0.32%         1   0.29%  20.196.90.228
64         0.37%         0   0.00%        30   0.32%         1   0.29%  20.89.131.200
64         0.37%         0   0.00%        30   0.32%         1   0.29%  20.89.17.172
55         0.31%         0   0.00%        18   0.20%         1   0.29%  104.215.26.144
55         0.31%         0   0.00%        26   0.28%         1   0.29%  20.46.176.183
53         0.30%         1   0.30%        25   0.27%         1   0.29%  4.189.152.8
52         0.30%         2   0.60%        18   0.19%         1   0.29%  130.33.50.170
49         0.28%         0   0.00%        16   0.17%         1   0.29%  104.208.97.94
49         0.28%         0   0.00%        16   0.17%         1   0.29%  4.194.112.230
49         0.28%         0   0.00%        16   0.17%         1   0.29%  4.217.197.7
49         0.28%         0   0.00%        16   0.17%         1   0.29%  52.175.55.60
48         0.27%         0   0.00%        16   0.17%         1   0.29%  4.230.27.193
47         0.27%         0   0.00%        16   0.17%         1   0.29%  20.210.129.89
47         0.27%         0   0.00%        16   0.17%         1   0.29%  4.190.195.159
42         0.24%         4   1.20%        91   0.97%         1   0.29%  185.177.72.12
42         0.24%         0   0.00%        21   0.22%         1   0.29%  20.58.178.48
36         0.21%         3   0.90%        12   0.13%         1   0.29%  143.244.168.161
36         0.21%         3   0.90%        40   0.43%         1   0.29%  165.227.84.14
35         0.20%         1   0.30%        18   0.19%         1   0.29%  52.230.35.34
34         0.19%         1   0.30%        18   0.19%         1   0.29%  20.205.97.28
33         0.19%         4   1.20%        66   0.70%         1   0.29%  185.177.72.67
33         0.19%         3   0.90%        62   0.66%         1   0.29%  45.148.10.87
29         0.17%         1   0.30%        11   0.12%         2   0.59%  141.98.11.181
29         0.17%         2   0.60%        10   0.10%         2   0.59%  185.177.72.61
25         0.14%         0   0.00%        14   0.15%         1   0.29%  20.211.1.249
25         0.14%         1   0.30%        14   0.15%         1   0.29%  20.213.25.204
25         0.14%         0   0.00%         8   0.09%         1   0.29%  20.39.50.42
25         0.14%         1   0.30%        14   0.15%         1   0.29%  4.193.194.148
24         0.14%         1   0.30%        96   1.02%         2   0.59%  185.177.72.60
24         0.14%         2   0.60%        27   0.29%         2   0.59%  195.178.110.68
23         0.13%         0   0.00%        13   0.14%         1   0.29%  40.115.138.121
21         0.12%         3   0.90%         8   0.08%         1   0.29%  136.109.2.110
21         0.12%         3   0.90%         8   0.08%         2   0.59%  142.248.80.57
21         0.12%         3   0.90%         8   0.08%         1   0.29%  165.22.233.0
21         0.12%         3   0.90%         8   0.08%         1   0.29%  169.150.203.237
21         0.12%         3   0.90%         8   0.08%         1   0.29%  34.168.172.79
21         0.12%         3   0.90%         8   0.08%         1   0.29%  35.238.122.81
16         0.09%         0   0.00%         5   0.06%         1   0.29%  52.169.124.184
16         0.09%         1   0.30%         6   0.06%         1   0.29%  91.224.92.99
15         0.09%         1   0.30%        60   0.64%         1   0.29%  45.148.10.204
14         0.08%         1   0.30%        56   0.59%         1   0.29%  185.177.72.66
13         0.07%         1   0.30%        52   0.55%         1   0.29%  45.148.10.23
12         0.07%         4   1.20%        10   0.11%         1   0.29%  13.247.187.20
11         0.06%         2   0.60%         3   0.04%         1   0.29%  213.35.103.47
11         0.06%         2   0.60%        44   0.47%         2   0.59%  45.139.104.168
10         0.06%         5   1.51%        40   0.42%         5   1.47%  204.76.203.25
8          0.05%         8   2.41%        31   0.33%         4   1.18%  85.11.167.4
7          0.04%         0   0.00%        28   0.30%         0   0.00%  103.153.182.11
7          0.04%         4   1.20%        16   0.17%         1   0.29%  115.231.78.12
6          0.03%         2   0.60%         5   0.05%         1   0.29%  13.125.82.135
6          0.03%         2   0.60%         5   0.05%         1   0.29%  13.230.146.94
6          0.03%         1   0.30%         2   0.02%         1   0.29%  209.38.65.47
6          0.03%         1   0.30%        24   0.25%         1   0.29%  45.148.10.238
6          0.03%         2   0.60%         5   0.05%         1   0.29%  57.183.31.115
5          0.03%         0   0.00%        20   0.21%         0   0.00%  138.246.253.24
5          0.03%         2   0.60%         5   0.05%         1   0.29%  49.13.230.22
4          0.02%         2   0.60%         9   0.09%         1   0.29%  134.122.54.97
4          0.02%         2   0.60%         9   0.09%         1   0.29%  137.184.10.159
4          0.02%         2   0.60%         9   0.09%         1   0.29%  143.110.253.202
4          0.02%         2   0.60%         9   0.09%         1   0.29%  159.89.49.26
4          0.02%         2   0.60%         9   0.09%         1   0.29%  162.243.184.21
4          0.02%         2   0.60%         9   0.09%         1   0.29%  164.90.135.40
4          0.02%         2   0.60%         9   0.09%         1   0.29%  45.55.143.53
4          0.02%         0   0.00%        16   0.17%         0   0.00%  74.7.230.42
4          0.02%         0   0.00%        16   0.17%         0   0.00%  74.7.241.182
3          0.02%         2   0.60%        12   0.12%         1   0.29%  104.154.211.21
3          0.02%         1   0.30%         5   0.06%         1   0.29%  13.218.19.80
3          0.02%         1   0.30%         8   0.09%         1   0.29%  4.206.113.245
3          0.02%         0   0.00%        12   0.13%         0   0.00%  74.7.228.10
2          0.01%         2   0.60%         4   0.04%         2   0.59%  100.25.198.201
2          0.01%         2   0.60%         4   0.04%         2   0.59%  100.52.3.146
2          0.01%         2   0.60%         8   0.08%         2   0.59%  103.153.182.65
2          0.01%         2   0.60%         3   0.04%         1   0.29%  103.57.250.193
2          0.01%         2   0.60%         8   0.08%         1   0.29%  104.252.191.154
2          0.01%         2   0.60%         0   0.00%         2   0.59%  145.220.91.19
2          0.01%         0   0.00%         1   0.01%         1   0.29%  158.158.35.58
2          0.01%         2   0.60%         8   0.08%         1   0.29%  172.105.253.29
2          0.01%         1   0.30%         0   0.01%         1   0.29%  188.241.177.122
2          0.01%         1   0.30%         4   0.05%         1   0.29%  192.42.116.184
2          0.01%         2   0.60%         0   0.00%         1   0.29%  192.64.113.146
2          0.01%         2   0.60%         8   0.08%         1   0.29%  193.19.82.13
2          0.01%         2   0.60%         8   0.08%         1   0.29%  194.195.112.175
2          0.01%         2   0.60%         0   0.00%         1   0.29%  195.123.244.84
2          0.01%         0   0.00%         8   0.09%         0   0.00%  2.57.122.173
2          0.01%         1   0.30%         4   0.05%         1   0.29%  216.73.216.174
2          0.01%         2   0.60%         4   0.04%         1   0.29%  3.18.186.238
2          0.01%         0   0.00%         4   0.05%         1   0.29%  34.223.43.71
2          0.01%         2   0.60%         8   0.08%         1   0.29%  35.174.19.168
2          0.01%         1   0.30%         4   0.04%         1   0.29%  44.248.182.30
2          0.01%         1   0.30%         8   0.09%         1   0.29%  45.141.215.153
2          0.01%         0   0.00%         7   0.07%         0   0.00%  47.88.94.161
2          0.01%         0   0.00%         8   0.09%         0   0.00%  74.7.175.163
2          0.01%         0   0.00%         4   0.05%         0   0.00%  74.7.175.169
2          0.01%         0   0.00%         8   0.09%         0   0.00%  74.7.228.59
2          0.01%         0   0.00%         8   0.09%         0   0.00%  74.7.241.158
2          0.01%         2   0.60%         0   0.00%         1   0.29%  89.245.67.57
1          0.01%         0   0.00%         4   0.04%         0   0.00%  100.24.43.130
1          0.01%         1   0.30%         0   0.00%         1   0.29%  100.48.162.207
1          0.01%         1   0.30%         4   0.04%         1   0.29%  103.196.9.213
1          0.01%         1   0.30%         0   0.00%         1   0.29%  104.168.28.15
1          0.01%         1   0.30%         0   0.00%         0   0.00%  13.214.201.68
1          0.01%         0   0.00%         4   0.04%         0   0.00%  142.93.102.171
1          0.01%         1   0.30%         4   0.04%         1   0.29%  144.217.163.247
1          0.01%         0   0.00%         0   0.00%         0   0.00%  147.185.132.15
1          0.01%         1   0.30%         0   0.00%         1   0.29%  147.185.132.87
1          0.01%         1   0.30%         0   0.00%         0   0.00%  16.147.94.32
1          0.01%         1   0.30%         0   0.00%         0   0.00%  16.171.165.171
1          0.01%         0   0.00%         4   0.04%         0   0.00%  172.203.179.65
1          0.01%         0   0.00%         4   0.04%         0   0.00%  172.71.172.16
1          0.01%         1   0.30%         0   0.00%         1   0.29%  18.224.192.118
1          0.01%         1   0.30%         4   0.04%         1   0.29%  180.75.246.175
1          0.01%         1   0.30%         0   0.00%         1   0.29%  185.247.137.226
1          0.01%         1   0.30%         4   0.04%         1   0.29%  185.247.137.90
1          0.01%         0   0.00%         4   0.04%         0   0.00%  186.191.224.103
1          0.01%         0   0.00%         0   0.00%         0   0.00%  194.187.176.125
1          0.01%         1   0.30%         0   0.00%         1   0.29%  194.187.176.54
1          0.01%         0   0.00%         4   0.04%         0   0.00%  195.178.110.191
1          0.01%         1   0.30%         4   0.04%         1   0.29%  195.178.110.54
1          0.01%         1   0.30%         4   0.04%         1   0.29%  198.235.24.18
1          0.01%         1   0.30%         0   0.00%         1   0.29%  198.235.24.74
1          0.01%         1   0.30%         0   0.00%         1   0.29%  198.235.24.75
1          0.01%         1   0.30%         4   0.04%         1   0.29%  198.235.24.9
1          0.01%         0   0.00%         0   0.00%         1   0.29%  20.48.32.42
1          0.01%         1   0.30%         0   0.00%         1   0.29%  205.169.39.24
1          0.01%         1   0.30%         0   0.00%         1   0.29%  205.210.31.237
1          0.01%         1   0.30%         4   0.04%         1   0.29%  205.210.31.239
1          0.01%         1   0.30%         4   0.04%         1   0.29%  205.210.31.57
1          0.01%         0   0.00%         0   0.00%         0   0.00%  205.210.31.70
1          0.01%         1   0.30%         4   0.04%         1   0.29%  213.136.82.24
1          0.01%         0   0.00%         4   0.04%         0   0.00%  216.81.248.168
1          0.01%         1   0.30%         0   0.00%         1   0.29%  23.132.164.43
1          0.01%         1   0.30%         0   0.00%         0   0.00%  23.178.112.106
1          0.01%         1   0.30%         0   0.00%         1   0.29%  23.95.96.140
1          0.01%         1   0.30%         0   0.00%         1   0.29%  3.139.242.79
1          0.01%         1   0.30%         0   0.00%         0   0.00%  3.145.82.184
1          0.01%         1   0.30%         0   0.00%         1   0.29%  3.151.194.164
1          0.01%         1   0.30%         0   0.00%         1   0.29%  3.254.96.106
1          0.01%         1   0.30%         4   0.04%         1   0.29%  31.192.208.15
1          0.01%         1   0.30%         0   0.00%         1   0.29%  34.125.208.8
1          0.01%         1   0.30%         0   0.00%         1   0.29%  34.16.184.173
1          0.01%         1   0.30%         0   0.00%         1   0.29%  34.177.100.148
1          0.01%         1   0.30%         4   0.04%         1   0.29%  34.221.21.250
1          0.01%         1   0.30%         0   0.00%         1   0.29%  34.78.10.106
1          0.01%         1   0.30%         0   0.00%         1   0.29%  34.78.34.214
1          0.01%         1   0.30%         0   0.00%         1   0.29%  34.79.93.118
1          0.01%         1   0.30%         4   0.04%         1   0.29%  34.91.36.231
1          0.01%         1   0.30%         0   0.00%         1   0.29%  35.188.253.251
1          0.01%         1   0.30%         0   0.00%         1   0.29%  35.196.228.94
1          0.01%         1   0.30%         0   0.00%         1   0.29%  35.229.35.98
1          0.01%         1   0.30%         0   0.00%         1   0.29%  35.232.136.192
1          0.01%         1   0.30%         4   0.04%         1   0.29%  37.187.134.41
1          0.01%         0   0.00%         0   0.00%         0   0.00%  45.130.203.154
1          0.01%         0   0.00%         4   0.04%         0   0.00%  45.139.104.171
1          0.01%         0   0.00%         4   0.04%         0   0.00%  45.144.212.58
1          0.01%         1   0.30%         4   0.04%         1   0.29%  45.148.10.174
1          0.01%         0   0.00%         0   0.00%         0   0.00%  45.156.87.55
1          0.01%         0   0.00%         4   0.04%         0   0.00%  45.82.13.170
1          0.01%         1   0.30%         0   0.00%         1   0.29%  45.90.62.208
1          0.01%         1   0.30%         3   0.03%         1   0.29%  47.251.15.21
1          0.01%         0   0.00%         3   0.04%         0   0.00%  47.254.16.187
1          0.01%         0   0.00%         3   0.04%         0   0.00%  47.254.25.10
1          0.01%         0   0.00%         3   0.04%         0   0.00%  47.254.85.182
1          0.01%         1   0.30%         3   0.03%         1   0.29%  47.88.78.6
1          0.01%         1   0.30%         3   0.03%         1   0.29%  47.88.86.63
1          0.01%         1   0.30%         3   0.03%         1   0.29%  47.88.87.97
1          0.01%         0   0.00%         3   0.04%         0   0.00%  47.88.94.159
1          0.01%         0   0.00%         3   0.04%         0   0.00%  47.88.94.28
1          0.01%         0   0.00%         3   0.04%         0   0.00%  47.89.195.210
1          0.01%         1   0.30%         4   0.04%         1   0.29%  52.51.0.197
1          0.01%         0   0.00%         4   0.04%         0   0.00%  74.7.175.143
1          0.01%         0   0.00%         4   0.04%         0   0.00%  74.7.175.164
1          0.01%         0   0.00%         4   0.04%         0   0.00%  74.7.175.191
1          0.01%         1   0.30%         4   0.04%         1   0.29%  74.7.227.136
1          0.01%         1   0.30%         4   0.04%         1   0.29%  74.7.241.8
1          0.01%         1   0.30%         4   0.04%         1   0.29%  74.7.242.28
1          0.01%         1   0.30%         4   0.04%         1   0.29%  74.7.242.40
1          0.01%         1   0.30%         4   0.04%         1   0.29%  74.7.242.56
1          0.01%         1   0.30%         4   0.04%         1   0.29%  74.7.243.210
1          0.01%         1   0.30%         4   0.04%         1   0.29%  74.7.243.222
1          0.01%         1   0.30%         0   0.00%         1   0.29%  8.228.1.161
1          0.01%         0   0.00%         0   0.00%         0   0.00%  91.196.152.146
1          0.01%         0   0.00%         0   0.00%         0   0.00%  91.196.152.158
1          0.01%         1   0.30%         4   0.04%         1   0.29%  91.221.71.170
1          0.01%         1   0.30%         0   0.00%         1   0.29%  91.231.89.39
1          0.01%         1   0.30%         0   0.00%         1   0.29%  91.231.89.99
1          0.01%         0   0.00%         0   0.00%         0   0.00%  91.92.242.45
1          0.01%         1   0.30%         0   0.00%         1   0.29%  93.158.91.251
1          0.01%         1   0.30%         4   0.04%         1   0.29%  98.88.137.2


Generated by Webalizer Version 2.23