Usage Statistics for application.cubic-zebra.net

Summary Period: March 2026 - Sites
Generated 19-Mar-2026 00:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

921       15.48%         7   5.83%       441  16.14%        17  11.89%  20.189.95.92
890       14.96%         0   0.00%       430  15.72%        18  12.59%  20.222.18.47
354        5.95%         8   6.67%       175   6.42%         8   5.59%  52.253.113.41
310        5.21%         5   4.17%       153   5.59%         7   4.90%  20.53.243.118
302        5.08%         0   0.00%       101   3.68%         2   1.40%  20.104.124.39
263        4.42%         1   0.83%       122   4.47%         4   2.80%  20.205.227.70
180        3.03%         0   0.00%        60   2.19%         1   0.70%  4.223.76.100
176        2.96%         0   0.00%        59   2.14%         1   0.70%  20.220.232.240
169        2.84%         0   0.00%        56   2.06%         1   0.70%  4.204.200.32
162        2.72%         0   0.00%        54   1.97%         1   0.70%  20.151.11.236
161        2.71%         0   0.00%        54   1.96%         1   0.70%  4.232.90.96
151        2.54%         0   0.00%        50   1.84%         1   0.70%  20.203.144.43
151        2.54%         0   0.00%        50   1.84%         1   0.70%  20.63.100.156
144        2.42%         0   0.00%        48   1.76%         1   0.70%  172.190.142.176
135        2.27%         1   0.83%        62   2.28%         2   1.40%  20.89.58.13
128        2.15%         0   0.00%        43   1.56%         1   0.70%  20.63.96.50
124        2.08%         0   0.00%        41   1.51%         1   0.70%  52.169.206.229
123        2.07%         0   0.00%        41   1.50%         1   0.70%  20.151.2.242
120        2.02%         0   0.00%        40   1.46%         1   0.70%  52.169.148.186
97         1.63%         1   0.83%        47   1.73%         2   1.40%  20.196.201.66
91         1.53%         1   0.83%        31   1.13%         1   0.70%  4.204.226.21
71         1.19%         0   0.00%        33   1.20%         1   0.70%  20.205.99.175
66         1.11%         1   0.83%        31   1.13%         1   0.70%  13.70.40.215
62         1.04%         1   0.83%        29   1.07%         1   0.70%  20.196.204.231
52         0.87%         1   0.83%        25   0.92%         1   0.70%  20.207.200.31
51         0.86%         0   0.00%        25   0.90%         1   0.70%  20.151.114.166
49         0.82%         0   0.00%        16   0.60%         2   1.40%  20.104.206.150
48         0.81%         0   0.00%        23   0.85%         1   0.70%  4.204.233.55
43         0.72%         1   0.83%        21   0.78%         1   0.70%  20.24.65.132
21         0.35%         0   0.00%         7   0.26%         1   0.70%  137.116.32.109
21         0.35%         3   2.50%         8   0.28%         1   0.70%  169.150.203.202
21         0.35%         0   0.00%        12   0.44%         1   0.70%  20.198.0.58
21         0.35%         3   2.50%         8   0.28%         1   0.70%  34.77.89.56
21         0.35%         3   2.50%         8   0.28%         1   0.70%  34.82.98.221
21         0.35%         3   2.50%         8   0.28%         1   0.70%  45.149.173.193
21         0.35%         3   2.50%         8   0.28%         1   0.70%  45.149.173.217
21         0.35%         3   2.50%         8   0.28%         1   0.70%  45.149.173.219
21         0.35%         3   2.50%         8   0.28%         1   0.70%  45.149.173.225
19         0.32%         0   0.00%         6   0.23%         1   0.70%  13.71.189.74
14         0.24%         3   2.50%         5   0.18%         1   0.70%  34.142.251.255
13         0.22%         0   0.00%         4   0.16%         1   0.70%  20.234.20.103
7          0.12%         0   0.00%         2   0.09%         1   0.70%  20.63.41.168
6          0.10%         3   2.50%        24   0.87%         3   2.10%  204.76.203.25
6          0.10%         0   0.00%        25   0.90%         0   0.00%  74.7.241.185
4          0.07%         4   3.33%         5   0.17%         1   0.70%  16.176.219.191
4          0.07%         4   3.33%         5   0.17%         1   0.70%  16.184.15.22
4          0.07%         2   1.67%         9   0.31%         1   0.70%  167.99.34.215
4          0.07%         4   3.33%         5   0.17%         1   0.70%  18.183.92.147
4          0.07%         4   3.33%         8   0.29%         2   1.40%  3.139.242.79
4          0.07%         4   3.33%         5   0.17%         1   0.70%  3.38.207.111
4          0.07%         4   3.33%         5   0.17%         1   0.70%  43.203.191.137
4          0.07%         0   0.00%        16   0.60%         0   0.00%  74.7.230.40
3          0.05%         0   0.00%         9   0.31%         0   0.00%  74.7.241.177
3          0.05%         3   2.50%        12   0.43%         3   2.10%  74.7.243.194
2          0.03%         1   0.83%         4   0.15%         1   0.70%  100.23.56.87
2          0.03%         2   1.67%         4   0.15%         2   1.40%  100.50.36.245
2          0.03%         0   0.00%         8   0.29%         0   0.00%  138.246.253.24
2          0.03%         1   0.83%         8   0.29%         1   0.70%  162.142.125.115
2          0.03%         1   0.83%         1   0.02%         1   0.70%  167.94.146.62
2          0.03%         0   0.00%         8   0.30%         0   0.00%  172.71.172.17
2          0.03%         2   1.67%         3   0.12%         1   0.70%  193.46.255.150
2          0.03%         1   0.83%         8   0.29%         1   0.70%  199.45.154.112
2          0.03%         1   0.83%         1   0.02%         1   0.70%  199.45.155.68
2          0.03%         1   0.83%         8   0.29%         1   0.70%  199.45.155.69
2          0.03%         2   1.67%         0   0.01%         1   0.70%  217.60.3.203
2          0.03%         2   1.67%         8   0.28%         2   1.40%  3.151.194.164
2          0.03%         1   0.83%         1   0.02%         1   0.70%  34.47.182.97
2          0.03%         1   0.83%         1   0.02%         1   0.70%  66.132.153.137
2          0.03%         0   0.00%         1   0.02%         1   0.70%  74.243.251.125
2          0.03%         0   0.00%         8   0.30%         0   0.00%  74.7.228.37
2          0.03%         2   1.67%         4   0.15%         1   0.70%  74.7.241.47
2          0.03%         2   1.67%         8   0.29%         2   1.40%  74.7.243.201
1          0.02%         1   0.83%         0   0.01%         1   0.70%  107.172.180.205
1          0.02%         1   0.83%         4   0.14%         1   0.70%  107.20.222.33
1          0.02%         1   0.83%         4   0.14%         1   0.70%  13.219.121.241
1          0.02%         0   0.00%         4   0.15%         0   0.00%  172.71.172.16
1          0.02%         0   0.00%         0   0.01%         0   0.00%  192.253.248.11
1          0.02%         0   0.00%         4   0.15%         0   0.00%  194.180.48.253
1          0.02%         0   0.00%         0   0.01%         0   0.00%  194.187.176.184
1          0.02%         1   0.83%         0   0.01%         1   0.70%  194.187.176.242
1          0.02%         1   0.83%         3   0.12%         1   0.70%  194.187.176.42
1          0.02%         0   0.00%         3   0.13%         0   0.00%  194.187.176.48
1          0.02%         0   0.00%         4   0.15%         0   0.00%  195.178.110.157
1          0.02%         1   0.83%         4   0.14%         1   0.70%  195.178.110.187
1          0.02%         1   0.83%         4   0.14%         1   0.70%  34.147.91.161
1          0.02%         1   0.83%         4   0.14%         1   0.70%  35.171.217.30
1          0.02%         0   0.00%         0   0.01%         0   0.00%  45.61.60.235
1          0.02%         1   0.83%         0   0.01%         1   0.70%  46.151.182.53
1          0.02%         1   0.83%         0   0.01%         1   0.70%  52.2.130.179
1          0.02%         1   0.83%         4   0.14%         1   0.70%  54.170.123.155
1          0.02%         1   0.83%         0   0.01%         1   0.70%  54.208.127.126
1          0.02%         1   0.83%         4   0.14%         1   0.70%  54.74.64.108
1          0.02%         1   0.83%         4   0.14%         1   0.70%  74.7.227.0
1          0.02%         0   0.00%         4   0.15%         0   0.00%  74.7.228.5
1          0.02%         0   0.00%         4   0.15%         0   0.00%  74.7.230.16
1          0.02%         0   0.00%         4   0.15%         0   0.00%  74.7.241.156
1          0.02%         0   0.00%         4   0.15%         0   0.00%  74.7.241.157
1          0.02%         1   0.83%         4   0.14%         1   0.70%  87.236.176.239
1          0.02%         1   0.83%         4   0.14%         1   0.70%  98.87.188.21


Generated by Webalizer Version 2.23