Usage Statistics for application.cubic-zebra.net

Summary Period: October 2024
Generated 31-Oct-2024 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 148
Total Files 53
Total Pages 81
Total Visits 53
Total kB Files 403
Total Unique Sites 55
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 85
. Avg Max
Hits per Hour 0 56
Hits per Day 4 58
Files per Day 1 7
Pages per Day 2 24
Sites per Day 1 6
Visits per Day 1 6
kB Files per Day 13 231
Hits by Response Code
Code 200 - OK 35.81% 53
Code 404 - Not Found 64.19% 95

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 4 2.70% 2 3.77% 2 2.47% 2 3.77% 3 5.45% 8 2.07%
2 6 4.05% 3 5.66% 4 4.94% 3 5.66% 3 5.45% 5 1.29%
3 5 3.38% 3 5.66% 3 3.70% 3 5.66% 5 9.09% 16 3.91%
4 1 0.68% 1 1.89% 1 1.23% 1 1.89% 1 1.82% 4 0.94%
5 9 6.08% 7 13.21% 7 8.64% 6 11.32% 6 10.91% 13 3.17%
6 8 5.41% 6 11.32% 6 7.41% 6 11.32% 6 10.91% 20 4.94%
7 4 2.70% 4 7.55% 4 4.94% 4 7.55% 3 5.45% 4 1.10%
8 3 2.03% 2 3.77% 2 2.47% 2 3.77% 2 3.64% 4 1.06%
9 4 2.70% 3 5.66% 3 3.70% 3 5.66% 3 5.45% 12 2.92%
10 2 1.35% 0 0.00% 2 2.47% 2 3.77% 2 3.64% 1 0.18%
11 3 2.03% 1 1.89% 3 3.70% 1 1.89% 1 1.82% 1 0.24%
12 3 2.03% 0 0.00% 0 0.00% 0 0.00% 3 5.45% 8 2.06%
13 1 0.68% 1 1.89% 1 1.23% 1 1.89% 1 1.82% 0 0.05%
14 2 1.35% 2 3.77% 2 2.47% 2 3.77% 2 3.64% 4 0.99%
15 4 2.70% 2 3.77% 2 2.47% 2 3.77% 2 3.64% 8 2.07%
16 2 1.35% 1 1.89% 1 1.23% 1 1.89% 1 1.82% 1 0.15%
17 1 0.68% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 4 0.99%
18 4 2.70% 2 3.77% 2 2.47% 1 1.89% 1 1.82% 9 2.12%
19 4 2.70% 2 3.77% 2 2.47% 1 1.89% 1 1.82% 8 2.07%
20 4 2.70% 3 5.66% 3 3.70% 3 5.66% 4 7.27% 4 1.10%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 2.70% 2 3.77% 2 2.47% 2 3.77% 3 5.45% 5 1.14%
23 2 1.35% 1 1.89% 1 1.23% 1 1.89% 2 3.64% 8 1.93%
24 2 1.35% 0 0.00% 0 0.00% 0 0.00% 2 3.64% 8 1.98%
25 2 1.35% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 1 0.19%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 5 3.38% 2 3.77% 3 3.70% 3 5.66% 3 5.45% 12 3.04%
29 1 0.68% 1 1.89% 1 1.23% 1 1.89% 1 1.82% 4 0.95%
30 58 39.19% 2 3.77% 24 29.63% 2 3.77% 2 3.64% 231 57.34%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.35% 0 1 1.89% 0 2 2.47% 0 8 1.93%
1 0 7 4.73% 0 5 9.43% 0 5 6.17% 1 20 4.89%
2 0 5 3.38% 0 4 7.55% 0 4 4.94% 1 16 3.89%
3 0 1 0.68% 0 1 1.89% 0 1 1.23% 0 0 0.03%
4 0 2 1.35% 0 1 1.89% 0 1 1.23% 0 8 1.93%
5 0 4 2.70% 0 1 1.89% 0 1 1.23% 0 12 3.00%
6 0 3 2.03% 0 2 3.77% 0 2 2.47% 0 4 1.07%
7 0 6 4.05% 0 3 5.66% 0 3 3.70% 0 9 2.22%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 6 4.05% 0 4 7.55% 0 4 4.94% 0 13 3.11%
10 0 5 3.38% 0 2 3.77% 0 3 3.70% 0 9 2.14%
11 0 6 4.05% 0 3 5.66% 0 4 4.94% 0 13 3.12%
12 0 6 4.05% 0 4 7.55% 0 4 4.94% 0 12 3.06%
13 1 59 39.86% 0 3 5.66% 0 25 30.86% 8 228 56.47%
14 0 3 2.03% 0 2 3.77% 0 2 2.47% 0 1 0.16%
15 0 4 2.70% 0 2 3.77% 0 4 4.94% 0 5 1.19%
16 0 7 4.73% 0 4 7.55% 0 4 4.94% 0 9 2.23%
17 0 6 4.05% 0 2 3.77% 0 2 2.47% 0 9 2.25%
18 0 4 2.70% 0 1 1.89% 0 1 1.23% 0 9 2.12%
19 0 6 4.05% 0 4 7.55% 0 4 4.94% 0 12 3.06%
20 0 3 2.03% 0 2 3.77% 0 2 2.47% 0 8 1.97%
21 0 2 1.35% 0 1 1.89% 0 2 2.47% 0 1 0.12%
22 0 1 0.68% 0 1 1.89% 0 1 1.23% 0 0 0.04%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 53 35.81% 104 25.73% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 53 35.81% 104 25.73% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 53 35.81% 48 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 53 35.81% 47 100.00% /

Top 30 of 55 Total Sites
# Hits Files kB F Visits Hostname
1 57 38.51% 2 3.77% 227 56.35% 2 3.77% 152.89.160.105
2 4 2.70% 2 3.77% 1 0.27% 1 1.89% 115.231.78.8
3 4 2.70% 0 0.00% 16 3.94% 0 0.00% 138.246.253.24
4 4 2.70% 2 3.77% 8 2.07% 1 1.89% 159.65.185.209
5 4 2.70% 2 3.77% 8 2.07% 1 1.89% 206.189.130.140
6 4 2.70% 2 3.77% 9 2.12% 1 1.89% 23.94.156.197
7 3 2.03% 1 1.89% 4 1.11% 1 1.89% 123.160.223.72
8 3 2.03% 2 3.77% 4 1.06% 2 3.77% 123.160.223.73
9 3 2.03% 1 1.89% 1 0.24% 1 1.89% 34.67.43.79
10 2 1.35% 0 0.00% 1 0.19% 0 0.00% 152.42.161.248
11 2 1.35% 1 1.89% 1 0.12% 1 1.89% 162.142.125.205
12 2 1.35% 1 1.89% 8 1.93% 1 1.89% 167.94.146.58
13 2 1.35% 0 0.00% 1 0.17% 0 0.00% 178.128.103.14
14 2 1.35% 1 1.89% 1 0.12% 1 1.89% 199.45.154.113
15 2 1.35% 1 1.89% 8 1.93% 1 1.89% 199.45.154.117
16 2 1.35% 1 1.89% 1 0.12% 1 1.89% 206.168.34.35
17 2 1.35% 1 1.89% 8 1.93% 1 1.89% 206.168.34.41
18 2 1.35% 2 3.77% 8 1.93% 2 3.77% 35.171.144.152
19 2 1.35% 2 3.77% 0 0.10% 2 3.77% 35.180.127.112
20 2 1.35% 1 1.89% 1 0.15% 1 1.89% 35.213.236.71
21 2 1.35% 1 1.89% 0 0.12% 1 1.89% 35.94.109.217
22 2 1.35% 1 1.89% 8 1.93% 1 1.89% 45.148.10.59
23 2 1.35% 2 3.77% 0 0.07% 2 3.77% 54.88.179.33
24 2 1.35% 1 1.89% 8 1.95% 1 1.89% 71.6.134.231
25 2 1.35% 1 1.89% 8 1.95% 1 1.89% 71.6.134.232
26 1 0.68% 1 1.89% 0 0.04% 1 1.89% 104.152.52.68
27 1 0.68% 0 0.00% 4 0.99% 1 1.89% 107.189.30.39
28 1 0.68% 1 1.89% 4 0.94% 1 1.89% 123.160.223.74
29 1 0.68% 0 0.00% 4 0.99% 0 0.00% 123.160.223.75
30 1 0.68% 1 1.89% 4 0.97% 1 1.89% 124.133.212.47
View All Sites

Top 10 of 55 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 57 38.51% 2 3.77% 227 56.35% 2 3.77% 152.89.160.105
2 4 2.70% 0 0.00% 16 3.94% 0 0.00% 138.246.253.24
3 4 2.70% 2 3.77% 9 2.12% 1 1.89% 23.94.156.197
4 4 2.70% 2 3.77% 8 2.07% 1 1.89% 159.65.185.209
5 4 2.70% 2 3.77% 8 2.07% 1 1.89% 206.189.130.140
6 2 1.35% 1 1.89% 8 1.95% 1 1.89% 71.6.134.231
7 2 1.35% 1 1.89% 8 1.95% 1 1.89% 71.6.134.232
8 2 1.35% 1 1.89% 8 1.93% 1 1.89% 45.148.10.59
9 2 1.35% 1 1.89% 8 1.93% 1 1.89% 167.94.146.58
10 2 1.35% 1 1.89% 8 1.93% 1 1.89% 199.45.154.117

Top 4 of 4 Total Referrers
# Hits Referrer
1 142 95.95% - (Direct Request)
2 2 1.35% http://application.cubic-zebra.net/
3 2 1.35% https://application.cubic-zebra.net/
4 2 1.35% www.google.com

Top 15 of 85 Total User Agents
# Hits User Agent
1 12 8.11% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
2 8 5.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
3 8 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 7 4.73% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 4 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
6 4 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 4 2.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 4 2.70% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
9 3 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10 3 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
11 2 1.35% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
12 2 1.35% Mozilla/5.0 (Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 2 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.7.18
14 2 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 2 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124
View All User Agents

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 148 100.00% 53 100.00% 403 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23