Usage Statistics for application.cubic-zebra.net

Summary Period: December 2025
Generated 01-Jan-2026 00:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 20428
Total Files 499
Total Pages 19965
Total Visits 277
Total kB Files 8361
Total Unique Sites 229
Total Unique URLs 104
Total Unique Referrers 11
Total Unique User Agents 107
. Avg Max
Hits per Hour 27 4541
Hits per Day 658 5179
Files per Day 16 287
Pages per Day 644 5111
Sites per Day 7 20
Visits per Day 8 20
kB Files per Day 270 1752
Hits by Response Code
Code 200 - OK 2.44% 499
Code 404 - Not Found 97.42% 19900
Code 500 - Internal Server Error 0.14% 29

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 197 0.96% 6 1.20% 194 0.97% 3 1.08% 5 2.18% 82 0.98%
2 493 2.41% 9 1.80% 491 2.46% 9 3.25% 9 3.93% 186 2.22%
3 231 1.13% 6 1.20% 228 1.14% 11 3.97% 10 4.37% 94 1.13%
4 314 1.54% 6 1.20% 310 1.55% 4 1.44% 6 2.62% 117 1.41%
5 663 3.25% 7 1.40% 658 3.30% 9 3.25% 12 5.24% 242 2.89%
6 513 2.51% 13 2.61% 511 2.56% 9 3.25% 10 4.37% 202 2.41%
7 873 4.27% 1 0.20% 862 4.32% 9 3.25% 12 5.24% 306 3.65%
8 1182 5.79% 19 3.81% 1139 5.70% 14 5.05% 17 7.42% 442 5.28%
9 942 4.61% 9 1.80% 938 4.70% 13 4.69% 11 4.80% 339 4.05%
10 467 2.29% 16 3.21% 422 2.11% 11 3.97% 12 5.24% 184 2.20%
11 1002 4.91% 19 3.81% 979 4.90% 20 7.22% 20 8.73% 372 4.45%
12 743 3.64% 5 1.00% 723 3.62% 17 6.14% 12 5.24% 265 3.17%
13 407 1.99% 7 1.40% 384 1.92% 6 2.17% 9 3.93% 165 1.98%
14 287 1.40% 2 0.40% 282 1.41% 6 2.17% 9 3.93% 118 1.41%
15 564 2.76% 287 57.52% 472 2.36% 11 3.97% 11 4.80% 964 11.53%
16 537 2.63% 5 1.00% 533 2.67% 9 3.25% 10 4.37% 200 2.40%
17 157 0.77% 0 0.00% 152 0.76% 1 0.36% 3 1.31% 67 0.80%
18 256 1.25% 13 2.61% 250 1.25% 9 3.25% 11 4.80% 111 1.33%
19 282 1.38% 7 1.40% 272 1.36% 10 3.61% 13 5.68% 126 1.51%
20 339 1.66% 4 0.80% 303 1.52% 9 3.25% 9 3.93% 290 3.47%
21 551 2.70% 5 1.00% 545 2.73% 11 3.97% 13 5.68% 212 2.54%
22 234 1.15% 6 1.20% 232 1.16% 8 2.89% 8 3.49% 92 1.10%
23 378 1.85% 3 0.60% 375 1.88% 7 2.53% 9 3.93% 144 1.72%
24 5179 25.35% 7 1.40% 5111 25.60% 13 4.69% 16 6.99% 1752 20.95%
25 360 1.76% 0 0.00% 357 1.79% 5 1.81% 8 3.49% 131 1.57%
26 487 2.38% 0 0.00% 487 2.44% 4 1.44% 3 1.31% 162 1.94%
27 665 3.26% 7 1.40% 659 3.30% 8 2.89% 8 3.49% 236 2.82%
28 345 1.69% 8 1.60% 339 1.70% 7 2.53% 8 3.49% 147 1.76%
29 669 3.27% 7 1.40% 665 3.33% 6 2.17% 7 3.06% 230 2.75%
30 511 2.50% 6 1.20% 492 2.46% 7 2.53% 9 3.93% 182 2.18%
31 600 2.94% 9 1.80% 600 3.01% 11 3.97% 7 3.06% 201 2.40%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 268 1.31% 0 4 0.80% 8 262 1.31% 4 121 1.45%
1 29 916 4.48% 0 10 2.00% 29 910 4.56% 11 339 4.05%
2 20 629 3.08% 0 14 2.81% 19 616 3.09% 8 255 3.05%
3 7 222 1.09% 0 5 1.00% 6 197 0.99% 3 108 1.29%
4 24 757 3.71% 0 14 2.81% 23 733 3.67% 10 299 3.58%
5 14 436 2.13% 0 5 1.00% 13 433 2.17% 5 167 1.99%
6 162 5044 24.69% 0 9 1.80% 160 4977 24.93% 55 1693 20.25%
7 9 301 1.47% 0 4 0.80% 9 298 1.49% 4 111 1.32%
8 22 689 3.37% 2 79 15.83% 20 627 3.14% 24 735 8.79%
9 57 1796 8.79% 7 228 45.69% 55 1727 8.65% 32 982 11.75%
10 32 1004 4.91% 0 7 1.40% 31 984 4.93% 11 353 4.22%
11 11 364 1.78% 0 4 0.80% 11 364 1.82% 4 121 1.44%
12 13 430 2.10% 0 9 1.80% 13 423 2.12% 6 180 2.15%
13 20 627 3.07% 0 13 2.61% 20 620 3.11% 7 218 2.61%
14 15 485 2.37% 0 9 1.80% 15 471 2.36% 6 200 2.40%
15 22 698 3.42% 0 8 1.60% 21 662 3.32% 11 333 3.98%
16 15 479 2.34% 0 10 2.00% 14 455 2.28% 6 189 2.27%
17 19 611 2.99% 0 11 2.20% 19 608 3.05% 7 227 2.71%
18 28 879 4.30% 0 8 1.60% 28 876 4.39% 10 313 3.74%
19 14 462 2.26% 0 7 1.40% 14 455 2.28% 5 165 1.97%
20 23 742 3.63% 0 9 1.80% 23 738 3.70% 9 275 3.29%
21 29 915 4.48% 0 15 3.01% 28 873 4.37% 11 338 4.04%
22 11 360 1.76% 0 6 1.20% 11 350 1.75% 5 167 2.00%
23 42 1314 6.43% 0 11 2.20% 42 1306 6.54% 15 472 5.65%

Top 30 of 104 Total URLs
# Hits kB F URL
1 165 0.81% 271 3.24% /
2 37 0.18% 27 0.33% /.well-known/
3 24 0.12% 32 0.38% /modules/
4 21 0.10% 22 0.26% /plugins/
5 9 0.04% 5 0.06% /logs/
6 9 0.04% 5 0.06% /logs/html/
7 9 0.04% 5 0.06% /logs/old/
8 9 0.04% 6 0.07% /modules/cashcube/
9 9 0.04% 6 0.07% /modules/cashcube/tpl.m/
10 9 0.04% 6 0.08% /modules/emailcontact/
11 9 0.04% 6 0.07% /modules/emailcontact/tpl.m/
12 9 0.04% 6 0.07% /modules/emailcontact/tpl.mail/
13 9 0.04% 6 0.07% /modules/main/
14 9 0.04% 10 0.12% /modules/main/tpl.m/
15 9 0.04% 6 0.07% /modules/mgmt/
16 9 0.04% 5 0.06% /modules/mgmt/tpl.m/
17 9 0.04% 6 0.07% /modules/offercube/
18 9 0.04% 6 0.08% /modules/offercube/tpl.m/
19 9 0.04% 5 0.06% /plugins/email/
20 9 0.04% 5 0.06% /plugins/phpmailer/
21 9 0.04% 8 0.10% /plugins/smarty/
22 9 0.04% 5 0.06% /templates/
23 9 0.04% 5 0.07% /tools/
24 1 0.00% 0 0.00% /modules/cashcube/cashcube.db.php
25 1 0.00% 31 0.37% /modules/cashcube/tpl.m/cashcube.registrierkasse-einfach-schnell-modern-und-preiswert.tpl
26 1 0.00% 29 0.34% /modules/cashcube/tpl.m/cashcube.registrierkasse-einfach-schnell-modern-und-preiswert.tpl.ok.20160512
27 1 0.00% 0 0.00% /modules/cashcube/tpl.m/cashcube.registrierkasse.tpl
28 1 0.00% 0 0.00% /modules/cashcube/tpl.m/cashcube.start.tpl
29 1 0.00% 7 0.08% /modules/emailcontact/emailcontact.ui.class.php.old
30 1 0.00% 1 0.01% /modules/emailcontact/tpl.m/emailcontact.confirm.tpl
View All URLs

Top 10 of 104 Total URLs By kB F
# Hits kB F URL
1 165 0.81% 271 3.24% /
2 1 0.00% 45 0.54% /modules/offercube/tpl.m/offercube.crm-angebot-auftrag-rechnung.tpl.20190131
3 1 0.00% 45 0.54% /modules/offercube/tpl.m/offercube.crm-angebot-auftrag-rechnung.tpl
4 1 0.00% 44 0.53% /modules/offercube/tpl.m/offercube.crm-angebot-auftrag-rechnung.tpl.20180615
5 1 0.00% 40 0.48% /modules/main/tpl.m/main.start.tpl.20190604
6 1 0.00% 40 0.48% /modules/main/tpl.m/main.start.tpl
7 1 0.00% 38 0.46% /modules/offercube/tpl.m/offercube.crm-angebot-auftrag-rechnung.tpl.20170708
8 1 0.00% 37 0.45% /modules/offercube/tpl.m/offercube.funktionen-features.tpl
9 1 0.00% 36 0.43% /modules/offercube/tpl.m/offercube.crm-angebot-auftrag-rechnung.tpl.ok.20160506
10 1 0.00% 35 0.42% /modules/main/tpl.m/main.start.tpl.20190602

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 165 0.81% 114 82.61% /
2 37 0.18% 24 17.39% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 165 0.81% 102 99.03% /
2 9 0.04% 1 0.97% /modules/main/tpl.m/

Top 30 of 229 Total Sites
# Hits Files kB F Visits Hostname
1 4541 22.23% 2 0.40% 1513 18.10% 1 0.36% 130.33.48.90
2 1126 5.51% 12 2.40% 387 4.63% 5 1.81% 20.89.192.194
3 580 2.84% 0 0.00% 193 2.31% 3 1.08% 172.190.142.176
4 370 1.81% 3 0.60% 126 1.51% 2 0.72% 20.196.93.105
5 360 1.76% 0 0.00% 120 1.43% 5 1.81% 4.230.140.154
6 346 1.69% 0 0.00% 115 1.38% 5 1.81% 4.197.248.250
7 337 1.65% 3 0.60% 115 1.38% 2 0.72% 4.194.58.148
8 327 1.60% 1 0.20% 109 1.30% 3 1.08% 4.190.217.181
9 322 1.58% 280 56.11% 866 10.36% 1 0.36% 74.7.243.207
10 285 1.40% 0 0.00% 95 1.14% 3 1.08% 4.217.236.28
11 252 1.23% 3 0.60% 87 1.04% 1 0.36% 20.184.52.113
12 252 1.23% 3 0.60% 87 1.04% 1 0.36% 20.189.70.28
13 252 1.23% 3 0.60% 87 1.04% 1 0.36% 20.41.87.211
14 252 1.23% 3 0.60% 87 1.04% 1 0.36% 23.98.91.210
15 252 1.23% 3 0.60% 87 1.04% 1 0.36% 4.190.187.136
16 252 1.23% 3 0.60% 87 1.04% 1 0.36% 4.235.98.10
17 246 1.20% 4 0.80% 83 0.99% 4 1.44% 4.190.203.84
18 245 1.20% 0 0.00% 82 0.98% 3 1.08% 4.197.176.116
19 243 1.19% 2 0.40% 83 0.99% 2 0.72% 4.218.11.183
20 236 1.16% 0 0.00% 79 0.94% 2 0.72% 20.58.147.220
21 231 1.13% 0 0.00% 77 0.92% 2 0.72% 4.196.65.89
22 230 1.13% 0 0.00% 77 0.92% 2 0.72% 135.235.161.115
23 215 1.05% 2 0.40% 72 0.86% 1 0.36% 4.197.208.98
24 215 1.05% 2 0.40% 72 0.86% 1 0.36% 4.217.237.222
25 215 1.05% 2 0.40% 72 0.86% 1 0.36% 74.225.247.240
26 207 1.01% 0 0.00% 69 0.82% 2 0.72% 13.71.30.28
27 194 0.95% 0 0.00% 65 0.77% 3 1.08% 74.176.191.36
28 188 0.92% 2 0.40% 65 0.77% 1 0.36% 4.189.161.198
29 188 0.92% 2 0.40% 65 0.77% 1 0.36% 52.141.42.126
30 187 0.92% 2 0.40% 63 0.75% 1 0.36% 4.196.74.191
View All Sites

Top 10 of 229 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4541 22.23% 2 0.40% 1513 18.10% 1 0.36% 130.33.48.90
2 322 1.58% 280 56.11% 866 10.36% 1 0.36% 74.7.243.207
3 1126 5.51% 12 2.40% 387 4.63% 5 1.81% 20.89.192.194
4 580 2.84% 0 0.00% 193 2.31% 3 1.08% 172.190.142.176
5 42 0.21% 2 0.40% 173 2.07% 2 0.72% 195.178.110.160
6 370 1.81% 3 0.60% 126 1.51% 2 0.72% 20.196.93.105
7 360 1.76% 0 0.00% 120 1.43% 5 1.81% 4.230.140.154
8 337 1.65% 3 0.60% 115 1.38% 2 0.72% 4.194.58.148
9 346 1.69% 0 0.00% 115 1.38% 5 1.81% 4.197.248.250
10 327 1.60% 1 0.20% 109 1.30% 3 1.08% 4.190.217.181

Top 11 of 11 Total Referrers
# Hits Referrer
1 4171 20.42% - (Direct Request)
2 2400 11.75% https://www.google.co.uk/
3 2333 11.42% https://www.bing.com/
4 2325 11.38% https://www.google.fr/
5 2311 11.31% https://www.google.de/
6 2300 11.26% https://www.google.com/
7 2297 11.24% https://www.yahoo.com/
8 2278 11.15% https://duckduckgo.com/
9 6 0.03% https://application.cubic-zebra.net/
10 4 0.02% http://application.cubic-zebra.net/
11 3 0.01% https://www.google.com

Top 15 of 107 Total User Agents
# Hits User Agent
1 861 4.21% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
2 857 4.20% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
3 837 4.10% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
4 834 4.08% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 832 4.07% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 830 4.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 829 4.06% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
8 827 4.05% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
9 817 4.00% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
10 816 3.99% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 816 3.99% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 801 3.92% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 794 3.89% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
14 794 3.89% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
15 793 3.88% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
View All User Agents

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 20428 100.00% 499 100.00% 8361 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23