Usage Statistics for application.cubic-zebra.net

Summary Period: May 2026
Generated 01-Jun-2026 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 5596
Total Files 580
Total Pages 4108
Total Visits 230
Total kB Files 5009
Total kB In 0
Total kB Out 0
Total Unique Sites 225
Total Unique URLs 121
Total Unique Referrers 35
Total Unique User Agents 190
. Avg Max
Hits per Hour 7 337
Hits per Day 180 812
Files per Day 18 305
Pages per Day 132 480
Sites per Day 7 36
Visits per Day 7 28
kB Files per Day 162 1011
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10.36% 580
Code 301 - Moved Permanently 0.48% 27
Code 400 - Bad Request 0.95% 53
Code 403 - Forbidden 0.05% 3
Code 404 - Not Found 87.96% 4922
Code 500 - Internal Server Error 0.20% 11

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40 0.71% 1 0.17% 38 0.93% 2 0.87% 4 1.78% 24 0.48% 0 0.00% 0 0.00%
2 36 0.64% 5 0.86% 29 0.71% 5 2.17% 8 3.56% 37 0.74% 0 0.00% 0 0.00%
3 360 6.43% 2 0.34% 357 8.69% 4 1.74% 6 2.67% 145 2.90% 0 0.00% 0 0.00%
4 67 1.20% 11 1.90% 65 1.58% 10 4.35% 10 4.44% 46 0.93% 0 0.00% 0 0.00%
5 149 2.66% 2 0.34% 144 3.51% 4 1.74% 5 2.22% 87 1.73% 0 0.00% 0 0.00%
6 228 4.07% 3 0.52% 222 5.40% 4 1.74% 6 2.67% 99 1.97% 0 0.00% 0 0.00%
7 83 1.48% 6 1.03% 69 1.68% 4 1.74% 7 3.11% 49 0.97% 0 0.00% 0 0.00%
8 579 10.35% 305 52.59% 480 11.68% 11 4.78% 12 5.33% 1011 20.19% 0 0.00% 0 0.00%
9 145 2.59% 7 1.21% 30 0.73% 5 2.17% 5 2.22% 229 4.56% 0 0.00% 0 0.00%
10 10 0.18% 5 0.86% 5 0.12% 5 2.17% 9 4.00% 28 0.57% 0 0.00% 0 0.00%
11 391 6.99% 11 1.90% 366 8.91% 9 3.91% 12 5.33% 172 3.44% 0 0.00% 0 0.00%
12 812 14.51% 29 5.00% 403 9.81% 12 5.22% 15 6.67% 679 13.55% 0 0.00% 0 0.00%
13 102 1.82% 8 1.38% 97 2.36% 8 3.48% 11 4.89% 72 1.44% 0 0.00% 0 0.00%
14 186 3.32% 5 0.86% 182 4.43% 7 3.04% 9 4.00% 81 1.62% 0 0.00% 0 0.00%
15 115 2.06% 2 0.34% 100 2.43% 2 0.87% 6 2.67% 101 2.02% 0 0.00% 0 0.00%
16 68 1.22% 8 1.38% 61 1.48% 8 3.48% 11 4.89% 62 1.24% 0 0.00% 0 0.00%
17 3 0.05% 0 0.00% 2 0.05% 1 0.43% 2 0.89% 5 0.09% 0 0.00% 0 0.00%
18 362 6.47% 41 7.07% 264 6.43% 28 12.17% 36 16.00% 378 7.54% 0 0.00% 0 0.00%
19 255 4.56% 19 3.28% 157 3.82% 15 6.52% 13 5.78% 378 7.55% 0 0.00% 0 0.00%
20 526 9.40% 30 5.17% 470 11.44% 16 6.96% 16 7.11% 274 5.47% 0 0.00% 0 0.00%
21 87 1.55% 10 1.72% 30 0.73% 6 2.61% 8 3.56% 178 3.56% 0 0.00% 0 0.00%
22 156 2.79% 8 1.38% 131 3.19% 6 2.61% 9 4.00% 78 1.55% 0 0.00% 0 0.00%
23 36 0.64% 1 0.17% 16 0.39% 1 0.43% 1 0.44% 12 0.24% 0 0.00% 0 0.00%
24 201 3.59% 11 1.90% 104 2.53% 11 4.78% 12 5.33% 288 5.74% 0 0.00% 0 0.00%
25 107 1.91% 11 1.90% 16 0.39% 8 3.48% 8 3.56% 57 1.14% 0 0.00% 0 0.00%
26 40 0.71% 3 0.52% 19 0.46% 4 1.74% 7 3.11% 52 1.05% 0 0.00% 0 0.00%
27 67 1.20% 4 0.69% 4 0.10% 2 0.87% 3 1.33% 31 0.63% 0 0.00% 0 0.00%
28 79 1.41% 4 0.69% 17 0.41% 5 2.17% 8 3.56% 55 1.09% 0 0.00% 0 0.00%
29 77 1.38% 6 1.03% 21 0.51% 7 3.04% 9 4.00% 139 2.78% 0 0.00% 0 0.00%
30 39 0.70% 8 1.38% 23 0.56% 7 3.04% 9 4.00% 49 0.98% 0 0.00% 0 0.00%
31 190 3.40% 14 2.41% 186 4.53% 13 5.65% 17 7.56% 112 2.24% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 77 1.38% 0 9 1.55% 0 21 0.51% 4 138 2.76% 0 0 0.00% 0 0 0.00%
1 6 197 3.52% 0 18 3.10% 2 78 1.90% 6 172 3.43% 0 0 0.00% 0 0 0.00%
2 0 7 0.13% 0 3 0.52% 0 3 0.07% 1 24 0.48% 0 0 0.00% 0 0 0.00%
3 2 64 1.14% 0 6 1.03% 0 25 0.61% 2 61 1.22% 0 0 0.00% 0 0 0.00%
4 6 191 3.41% 0 8 1.38% 3 118 2.87% 6 176 3.52% 0 0 0.00% 0 0 0.00%
5 7 232 4.15% 0 6 1.03% 7 226 5.50% 4 113 2.25% 0 0 0.00% 0 0 0.00%
6 16 519 9.27% 0 12 2.07% 11 363 8.84% 11 348 6.96% 0 0 0.00% 0 0 0.00%
7 2 87 1.55% 0 13 2.24% 1 59 1.44% 3 96 1.92% 0 0 0.00% 0 0 0.00%
8 13 414 7.40% 0 20 3.45% 7 220 5.36% 10 299 5.96% 0 0 0.00% 0 0 0.00%
9 17 542 9.69% 1 34 5.86% 13 416 10.13% 14 446 8.91% 0 0 0.00% 0 0 0.00%
10 9 282 5.04% 0 12 2.07% 7 221 5.38% 10 304 6.08% 0 0 0.00% 0 0 0.00%
11 8 276 4.93% 0 5 0.86% 6 196 4.77% 9 283 5.65% 0 0 0.00% 0 0 0.00%
12 12 387 6.92% 0 6 1.03% 12 372 9.06% 6 190 3.79% 0 0 0.00% 0 0 0.00%
13 5 167 2.98% 0 13 2.24% 4 142 3.46% 4 118 2.36% 0 0 0.00% 0 0 0.00%
14 10 315 5.63% 0 26 4.48% 7 237 5.77% 7 211 4.22% 0 0 0.00% 0 0 0.00%
15 11 353 6.31% 0 13 2.24% 10 320 7.79% 5 146 2.92% 0 0 0.00% 0 0 0.00%
16 0 22 0.39% 0 14 2.41% 0 14 0.34% 2 57 1.13% 0 0 0.00% 0 0 0.00%
17 1 56 1.00% 0 8 1.38% 1 56 1.36% 1 32 0.65% 0 0 0.00% 0 0 0.00%
18 8 255 4.56% 0 9 1.55% 7 236 5.74% 6 173 3.45% 0 0 0.00% 0 0 0.00%
19 3 97 1.73% 0 7 1.21% 0 27 0.66% 4 125 2.50% 0 0 0.00% 0 0 0.00%
20 4 133 2.38% 1 41 7.07% 1 48 1.17% 9 292 5.83% 0 0 0.00% 0 0 0.00%
21 14 460 8.22% 8 275 47.41% 8 256 6.23% 31 956 19.08% 0 0 0.00% 0 0 0.00%
22 2 78 1.39% 0 9 1.55% 2 75 1.83% 2 66 1.31% 0 0 0.00% 0 0 0.00%
23 12 385 6.88% 0 13 2.24% 12 379 9.23% 6 181 3.62% 0 0 0.00% 0 0 0.00%

Top 30 of 121 Total URLs
# Hits kB F kB In kB Out URL
1 275 4.91% 545 10.89% 0 0.00% 0 0.00% /
2 13 0.23% 7 0.14% 0 0.00% 0 0.00% /.well-known/
3 10 0.18% 6 0.13% 0 0.00% 0 0.00% /modules/
4 9 0.16% 8 0.15% 0 0.00% 0 0.00% /logs/
5 9 0.16% 5 0.09% 0 0.00% 0 0.00% /logs/html/
6 9 0.16% 5 0.09% 0 0.00% 0 0.00% /logs/old/
7 9 0.16% 6 0.12% 0 0.00% 0 0.00% /modules/cashcube/
8 9 0.16% 6 0.12% 0 0.00% 0 0.00% /modules/cashcube/tpl.m/
9 9 0.16% 6 0.13% 0 0.00% 0 0.00% /modules/emailcontact/
10 9 0.16% 6 0.12% 0 0.00% 0 0.00% /modules/emailcontact/tpl.m/
11 9 0.16% 6 0.11% 0 0.00% 0 0.00% /modules/emailcontact/tpl.mail/
12 9 0.16% 6 0.12% 0 0.00% 0 0.00% /modules/main/
13 9 0.16% 10 0.19% 0 0.00% 0 0.00% /modules/main/tpl.m/
14 9 0.16% 6 0.12% 0 0.00% 0 0.00% /modules/mgmt/
15 9 0.16% 5 0.11% 0 0.00% 0 0.00% /modules/mgmt/tpl.m/
16 9 0.16% 6 0.11% 0 0.00% 0 0.00% /modules/offercube/
17 9 0.16% 6 0.13% 0 0.00% 0 0.00% /modules/offercube/tpl.m/
18 9 0.16% 5 0.11% 0 0.00% 0 0.00% /plugins/
19 9 0.16% 5 0.10% 0 0.00% 0 0.00% /plugins/email/
20 9 0.16% 5 0.10% 0 0.00% 0 0.00% /plugins/phpmailer/
21 9 0.16% 8 0.17% 0 0.00% 0 0.00% /plugins/smarty/
22 9 0.16% 5 0.09% 0 0.00% 0 0.00% /templates/
23 9 0.16% 5 0.11% 0 0.00% 0 0.00% /tools/
24 5 0.09% 1 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/O49_YaFgZzJokuAJHefda7UHWqsYxwQ0v0R7W8Xeeyk
25 1 0.02% 0 0.01% 0 0.00% 0 0.00% /bootstrap.php
26 1 0.02% 0 0.00% 0 0.00% 0 0.00% /logs/20260206_logfile.log
27 1 0.02% 0 0.00% 0 0.00% 0 0.00% /logs/20260209_logfile.log
28 1 0.02% 0 0.00% 0 0.00% 0 0.00% /logs/20260211_logfile.log
29 1 0.02% 0 0.00% 0 0.00% 0 0.00% /logs/20260218_logfile.log
30 1 0.02% 0 0.00% 0 0.00% 0 0.00% /logs/20260223_logfile.log
View All URLs

Top 10 of 121 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 275 4.91% 545 10.89% 0 0.00% 0 0.00% /
2 1 0.02% 45 0.91% 0 0.00% 0 0.00% /modules/offercube/tpl.m/offercube.crm-angebot-auftrag-rechnung.tpl.20190131
3 1 0.02% 45 0.90% 0 0.00% 0 0.00% /modules/offercube/tpl.m/offercube.crm-angebot-auftrag-rechnung.tpl
4 1 0.02% 44 0.88% 0 0.00% 0 0.00% /modules/offercube/tpl.m/offercube.crm-angebot-auftrag-rechnung.tpl.20180615
5 1 0.02% 40 0.80% 0 0.00% 0 0.00% /modules/main/tpl.m/main.start.tpl.20190604
6 1 0.02% 40 0.80% 0 0.00% 0 0.00% /modules/main/tpl.m/main.start.tpl
7 1 0.02% 38 0.77% 0 0.00% 0 0.00% /modules/offercube/tpl.m/offercube.crm-angebot-auftrag-rechnung.tpl.20170708
8 1 0.02% 37 0.74% 0 0.00% 0 0.00% /modules/offercube/tpl.m/offercube.funktionen-features.tpl
9 1 0.02% 36 0.72% 0 0.00% 0 0.00% /modules/offercube/tpl.m/offercube.crm-angebot-auftrag-rechnung.tpl.ok.20160506
10 1 0.02% 35 0.70% 0 0.00% 0 0.00% /modules/main/tpl.m/main.start.tpl.20190602

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 275 4.91% 180 99.45% /
2 9 0.16% 1 0.55% /modules/mgmt/tpl.m/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 275 4.91% 153 98.71% /
2 13 0.23% 1 0.65% /.well-known/
3 9 0.16% 1 0.65% /modules/main/tpl.m/

Top 30 of 225 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 635 11.35% 16 2.76% 537 10.72% 0 0.00% 0 0.00% 3 1.30% 103.215.74.213
2 345 6.17% 300 51.72% 888 17.72% 0 0.00% 0 0.00% 3 1.30% 74.7.227.181
3 314 5.61% 3 0.52% 140 2.80% 0 0.00% 0 0.00% 3 1.30% 20.239.192.136
4 309 5.52% 1 0.17% 103 2.05% 0 0.00% 0 0.00% 1 0.43% 20.151.117.104
5 287 5.13% 3 0.52% 132 2.64% 0 0.00% 0 0.00% 4 1.74% 20.44.177.173
6 195 3.48% 0 0.00% 65 1.30% 0 0.00% 0 0.00% 1 0.43% 20.12.209.205
7 163 2.91% 0 0.00% 54 1.08% 0 0.00% 0 0.00% 1 0.43% 20.48.166.247
8 160 2.86% 0 0.00% 53 1.06% 0 0.00% 0 0.00% 1 0.43% 20.220.192.139
9 160 2.86% 2 0.34% 427 8.53% 0 0.00% 0 0.00% 2 0.87% 45.148.10.5
10 151 2.70% 0 0.00% 50 1.00% 0 0.00% 0 0.00% 1 0.43% 52.138.31.126
11 133 2.38% 0 0.00% 44 0.88% 0 0.00% 0 0.00% 2 0.87% 172.212.217.10
12 126 2.25% 0 0.00% 42 0.84% 0 0.00% 0 0.00% 1 0.43% 20.104.227.76
13 126 2.25% 0 0.00% 42 0.84% 0 0.00% 0 0.00% 1 0.43% 20.206.75.25
14 121 2.16% 0 0.00% 40 0.80% 0 0.00% 0 0.00% 1 0.43% 20.220.212.98
15 120 2.14% 0 0.00% 40 0.80% 0 0.00% 0 0.00% 4 1.74% 20.220.233.65
16 117 2.09% 0 0.00% 39 0.78% 0 0.00% 0 0.00% 1 0.43% 20.104.207.18
17 107 1.91% 1 0.17% 48 0.95% 0 0.00% 0 0.00% 1 0.43% 20.89.225.19
18 107 1.91% 1 0.17% 48 0.95% 0 0.00% 0 0.00% 1 0.43% 4.193.85.177
19 105 1.88% 1 0.17% 35 0.71% 0 0.00% 0 0.00% 1 0.43% 20.116.59.164
20 103 1.84% 1 0.17% 46 0.92% 0 0.00% 0 0.00% 1 0.43% 172.202.75.66
21 96 1.72% 0 0.00% 32 0.64% 0 0.00% 0 0.00% 1 0.43% 74.249.238.26
22 80 1.43% 0 0.00% 27 0.53% 0 0.00% 0 0.00% 1 0.43% 20.151.222.80
23 75 1.34% 1 0.17% 178 3.55% 0 0.00% 0 0.00% 1 0.43% 45.88.138.44
24 72 1.29% 2 0.34% 24 0.47% 0 0.00% 0 0.00% 2 0.87% 91.92.42.63
25 69 1.23% 1 0.17% 23 0.46% 0 0.00% 0 0.00% 1 0.43% 85.121.55.199
26 66 1.18% 1 0.17% 117 2.35% 0 0.00% 0 0.00% 1 0.43% 5.255.121.183
27 65 1.16% 4 0.69% 25 0.49% 0 0.00% 0 0.00% 1 0.43% 208.84.102.179
28 64 1.14% 3 0.52% 21 0.41% 0 0.00% 0 0.00% 1 0.43% 207.241.173.18
29 60 1.07% 1 0.17% 148 2.96% 0 0.00% 0 0.00% 1 0.43% 31.25.238.139
30 60 1.07% 1 0.17% 65 1.29% 0 0.00% 0 0.00% 1 0.43% 5.255.102.9
View All Sites

Top 10 of 225 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 345 6.17% 300 51.72% 888 17.72% 0 0.00% 0 0.00% 3 1.30% 74.7.227.181
2 635 11.35% 16 2.76% 537 10.72% 0 0.00% 0 0.00% 3 1.30% 103.215.74.213
3 160 2.86% 2 0.34% 427 8.53% 0 0.00% 0 0.00% 2 0.87% 45.148.10.5
4 75 1.34% 1 0.17% 178 3.55% 0 0.00% 0 0.00% 1 0.43% 45.88.138.44
5 60 1.07% 1 0.17% 148 2.96% 0 0.00% 0 0.00% 1 0.43% 31.25.238.139
6 314 5.61% 3 0.52% 140 2.80% 0 0.00% 0 0.00% 3 1.30% 20.239.192.136
7 287 5.13% 3 0.52% 132 2.64% 0 0.00% 0 0.00% 4 1.74% 20.44.177.173
8 66 1.18% 1 0.17% 117 2.35% 0 0.00% 0 0.00% 1 0.43% 5.255.121.183
9 53 0.95% 1 0.17% 109 2.18% 0 0.00% 0 0.00% 1 0.43% 85.121.126.23
10 309 5.52% 1 0.17% 103 2.05% 0 0.00% 0 0.00% 1 0.43% 20.151.117.104

Top 30 of 35 Total Referrers
# Hits Referrer
1 5160 92.21% - (Direct Request)
2 78 1.39% http://admin.cubic-zebra.net
3 78 1.39% http://application.cubic-zebra.net/
4 34 0.61% http://application.cubic-zebra.net/modules/main/tpl.m/
5 27 0.48% http://application.cubic-zebra.net/plugins/smarty/
6 21 0.38% http://application.cubic-zebra.net/logs/
7 12 0.21% http://application.cubic-zebra.net/modules/main/
8 11 0.20% http://application.cubic-zebra.net/modules/emailcontact/
9 11 0.20% http://application.cubic-zebra.net/modules/offercube/
10 11 0.20% http://application.cubic-zebra.net/tools/
11 11 0.20% https://application.cubic-zebra.net/
12 10 0.18% http://application.cubic-zebra.net/modules/cashcube/
13 9 0.16% http://application.cubic-zebra.net/modules/mgmt/tpl.m/
14 9 0.16% http://application.cubic-zebra.net/plugins/email/
15 9 0.16% http://application.cubic-zebra.net/plugins/phpmailer/
16 8 0.14% http://application.cubic-zebra.net/modules/cashcube/tpl.m/
17 8 0.14% http://application.cubic-zebra.net/modules/emailcontact/tpl.m/
18 8 0.14% http://application.cubic-zebra.net/modules/emailcontact/tpl.mail
19 8 0.14% http://application.cubic-zebra.net/modules/mgmt
20 8 0.14% http://application.cubic-zebra.net/plugins/
21 8 0.14% http://application.cubic-zebra.net/templates/
22 6 0.11% http://application.cubic-zebra.net/modules/offercube/tpl.m
23 5 0.09% http://application.cubic-zebra.net/.well-known
24 5 0.09% http://application.cubic-zebra.net/logs/html
25 5 0.09% http://application.cubic-zebra.net/logs/old
26 5 0.09% http://application.cubic-zebra.net/modules
27 4 0.07% http://application.cubic-zebra.net/.well-known/
28 4 0.07% http://application.cubic-zebra.net/logs/html/
29 4 0.07% http://application.cubic-zebra.net/logs/old/
30 4 0.07% http://application.cubic-zebra.net/modules/
View All Referrers

Top 15 of 190 Total User Agents
# Hits User Agent
1 958 17.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 565 10.10% Mozilla/5.0
3 352 6.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4 292 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 82 1.47% Mozilla/5.0 (l9scan/2.0.3343e23393e27373e2837313; +https://leakix.net)
6 51 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 48 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 44 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
9 38 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 38 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
11 36 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 31 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 31 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 29 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
15 27 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
View All User Agents

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5596 100.00% 580 100.00% 5009 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23