Usage Statistics for downloads.cubic-zebra.net

Summary Period: January 2023
Generated 01-Feb-2023 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 286
Total Files 59
Total Pages 175
Total Visits 57
Total kB Files 446
Total Unique Sites 57
Total Unique URLs 10
Total Unique Referrers 7
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 65
Hits per Day 9 71
Files per Day 1 25
Pages per Day 5 36
Sites per Day 1 15
Visits per Day 1 11
kB Files per Day 15 311
Hits by Response Code
Code 200 - OK 20.63% 59
Code 403 - Forbidden 0.35% 1
Code 404 - Not Found 79.02% 226

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F
2 1 0.35% 0 0.00% 1 0.57% 1 1.75% 1 1.75% 0 0.08%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 28 9.79% 5 8.47% 11 6.29% 6 10.53% 5 8.77% 22 4.98%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.35% 1 1.69% 1 0.57% 1 1.75% 1 1.75% 3 0.59%
7 3 1.05% 0 0.00% 3 1.71% 2 3.51% 2 3.51% 1 0.23%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 39 13.64% 4 6.78% 36 20.57% 2 3.51% 2 3.51% 20 4.43%
10 19 6.64% 3 5.08% 18 10.29% 4 7.02% 4 7.02% 6 1.42%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.35% 0 0.00% 1 0.57% 1 1.75% 1 1.75% 0 0.07%
13 3 1.05% 2 3.39% 2 1.14% 2 3.51% 2 3.51% 4 0.95%
14 4 1.40% 3 5.08% 4 2.29% 4 7.02% 4 7.02% 7 1.53%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 1.05% 0 0.00% 2 1.14% 1 1.75% 1 1.75% 1 0.24%
17 1 0.35% 0 0.00% 1 0.57% 1 1.75% 1 1.75% 0 0.08%
18 2 0.70% 1 1.69% 2 1.14% 2 3.51% 2 3.51% 3 0.67%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 7 2.45% 1 1.69% 6 3.43% 2 3.51% 3 5.26% 2 0.49%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 21 7.34% 3 5.08% 5 2.86% 2 3.51% 2 3.51% 15 3.37%
23 13 4.55% 3 5.08% 12 6.86% 3 5.26% 3 5.26% 5 1.20%
24 2 0.70% 0 0.00% 2 1.14% 2 3.51% 2 3.51% 1 0.16%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 1.05% 1 1.69% 2 1.14% 2 3.51% 2 3.51% 2 0.43%
27 6 2.10% 0 0.00% 1 0.57% 1 1.75% 3 5.26% 2 0.50%
28 52 18.18% 25 42.37% 25 14.29% 11 19.30% 15 26.32% 311 69.71%
29 71 24.83% 4 6.78% 36 20.57% 4 7.02% 4 7.02% 32 7.18%
30 5 1.75% 2 3.39% 3 1.71% 2 3.51% 2 3.51% 5 1.10%
31 1 0.35% 1 1.69% 1 0.57% 1 1.75% 1 1.75% 3 0.59%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 21 7.34% 0 3 5.08% 0 4 2.29% 1 15 3.37%
1 0 2 0.70% 0 1 1.69% 0 2 1.14% 0 3 0.67%
2 0 1 0.35% 0 1 1.69% 0 1 0.57% 0 3 0.59%
3 0 5 1.75% 0 1 1.69% 0 4 2.29% 0 4 0.91%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.70% 0 1 1.69% 0 2 1.14% 0 3 0.67%
6 0 16 5.59% 0 2 3.39% 0 15 8.57% 0 6 1.25%
7 0 5 1.75% 0 1 1.69% 0 1 0.57% 0 4 0.94%
8 0 2 0.70% 0 0 0.00% 0 2 1.14% 0 1 0.15%
9 0 3 1.05% 0 1 1.69% 0 3 1.71% 0 3 0.75%
10 0 12 4.20% 0 4 6.78% 0 9 5.14% 0 8 1.77%
11 0 11 3.85% 0 3 5.08% 0 9 5.14% 0 5 1.17%
12 0 3 1.05% 0 0 0.00% 0 2 1.14% 0 1 0.24%
13 0 1 0.35% 0 1 1.69% 0 1 0.57% 0 3 0.59%
14 2 86 30.07% 0 5 8.47% 1 36 20.57% 1 42 9.37%
15 0 1 0.35% 0 1 1.69% 0 1 0.57% 0 3 0.60%
16 1 45 15.73% 0 23 38.98% 0 20 11.43% 10 305 68.45%
17 1 44 15.38% 0 8 13.56% 1 39 22.29% 1 29 6.56%
18 0 1 0.35% 0 0 0.00% 0 1 0.57% 0 0 0.08%
19 0 5 1.75% 0 1 1.69% 0 4 2.29% 0 3 0.59%
20 0 11 3.85% 0 1 1.69% 0 11 6.29% 0 2 0.35%
21 0 3 1.05% 0 1 1.69% 0 2 1.14% 0 2 0.43%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 6 2.10% 0 0 0.00% 0 6 3.43% 0 2 0.49%

Top 9 of 10 Total URLs
# Hits kB F URL
1 48 16.78% 84 18.91% /
2 3 1.05% 1 0.19% /.well-known/acme-challenge/YzbPBczyt-ZAHvj6l1WbUMwGNzmWrlKMCrnT3iqugpo
3 1 0.35% 1 0.21% /css/bilder.css
4 1 0.35% 2 0.39% /css/blueimp-gallery.min.css
5 1 0.35% 32 7.25% /js/jquery-1.10.2.min.js
6 1 0.35% 60 13.36% /js/jquery-ui-1.10.4.custom.min.js
7 1 0.35% 1 0.18% /js/jquery.cycle2.center.min.js
8 1 0.35% 7 1.63% /js/jquery.cycle2.min.js
9 1 0.35% 1 0.19% /js/jquery.cycle2.swipe.min.js

Top 9 of 10 Total URLs By kB F
# Hits kB F URL
1 48 16.78% 84 18.91% /
2 1 0.35% 60 13.36% /js/jquery-ui-1.10.4.custom.min.js
3 1 0.35% 32 7.25% /js/jquery-1.10.2.min.js
4 1 0.35% 7 1.63% /js/jquery.cycle2.min.js
5 1 0.35% 2 0.39% /css/blueimp-gallery.min.css
6 1 0.35% 1 0.21% /css/bilder.css
7 3 1.05% 1 0.19% /.well-known/acme-challenge/YzbPBczyt-ZAHvj6l1WbUMwGNzmWrlKMCrnT3iqugpo
8 1 0.35% 1 0.19% /js/jquery.cycle2.swipe.min.js
9 1 0.35% 1 0.18% /js/jquery.cycle2.center.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 48 16.78% 32 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 48 16.78% 26 100.00% /

Top 30 of 57 Total Sites
# Hits Files kB F Visits Hostname
1 65 22.73% 2 3.39% 27 5.99% 1 1.75% 35.91.42.5
2 38 13.29% 4 6.78% 19 4.35% 1 1.75% 170.64.149.214
3 22 7.69% 3 5.08% 15 3.47% 2 3.51% 139.162.61.245
4 20 6.99% 3 5.08% 15 3.29% 1 1.75% 43.130.148.126
5 18 6.29% 3 5.08% 9 2.04% 1 1.75% 185.3.94.247
6 12 4.20% 0 0.00% 4 0.95% 4 7.02% 147.78.47.249
7 10 3.50% 1 1.69% 1 0.27% 1 1.75% 209.126.86.35
8 10 3.50% 1 1.69% 1 0.27% 1 1.75% 89.117.20.210
9 9 3.15% 9 15.25% 283 63.50% 1 1.75% 205.169.39.63
10 6 2.10% 3 5.08% 5 1.06% 2 3.51% 209.141.36.231
11 5 1.75% 1 1.69% 1 0.32% 1 1.75% 110.14.63.77
12 5 1.75% 1 1.69% 1 0.32% 1 1.75% 159.65.4.107
13 4 1.40% 0 0.00% 2 0.35% 0 0.00% 18.193.80.133
14 4 1.40% 2 3.39% 5 1.02% 1 1.75% 183.136.225.46
15 4 1.40% 2 3.39% 3 0.70% 1 1.75% 205.185.116.89
16 4 1.40% 2 3.39% 3 0.70% 1 1.75% 209.141.41.193
17 4 1.40% 2 3.39% 3 0.70% 2 3.51% 209.141.55.120
18 2 0.70% 1 1.69% 1 0.33% 1 1.75% 162.142.125.210
19 2 0.70% 0 0.00% 1 0.16% 2 3.51% 185.183.122.143
20 2 0.70% 1 1.69% 2 0.35% 1 1.75% 185.225.73.198
21 2 0.70% 1 1.69% 2 0.35% 1 1.75% 205.185.122.184
22 2 0.70% 0 0.00% 1 0.15% 1 1.75% 217.70.32.3
23 2 0.70% 0 0.00% 1 0.15% 1 1.75% 85.128.143.55
24 1 0.35% 0 0.00% 0 0.08% 1 1.75% 103.153.214.231
25 1 0.35% 0 0.00% 0 0.08% 1 1.75% 103.154.177.165
26 1 0.35% 0 0.00% 0 0.08% 1 1.75% 103.90.232.106
27 1 0.35% 0 0.00% 0 0.08% 1 1.75% 142.4.22.16
28 1 0.35% 0 0.00% 0 0.08% 1 1.75% 148.72.209.0
29 1 0.35% 0 0.00% 0 0.08% 1 1.75% 162.241.174.216
30 1 0.35% 0 0.00% 0 0.08% 1 1.75% 178.18.254.87
View All Sites

Top 10 of 57 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9 3.15% 9 15.25% 283 63.50% 1 1.75% 205.169.39.63
2 65 22.73% 2 3.39% 27 5.99% 1 1.75% 35.91.42.5
3 38 13.29% 4 6.78% 19 4.35% 1 1.75% 170.64.149.214
4 22 7.69% 3 5.08% 15 3.47% 2 3.51% 139.162.61.245
5 20 6.99% 3 5.08% 15 3.29% 1 1.75% 43.130.148.126
6 18 6.29% 3 5.08% 9 2.04% 1 1.75% 185.3.94.247
7 6 2.10% 3 5.08% 5 1.06% 2 3.51% 209.141.36.231
8 4 1.40% 2 3.39% 5 1.02% 1 1.75% 183.136.225.46
9 12 4.20% 0 0.00% 4 0.95% 4 7.02% 147.78.47.249
10 4 1.40% 2 3.39% 3 0.70% 1 1.75% 205.185.116.89

Top 7 of 7 Total Referrers
# Hits Referrer
1 201 70.28% - (Direct Request)
2 65 22.73% https://www.google.com/
3 8 2.80% http://downloads.cubic-zebra.net
4 7 2.45% http://downloads.cubic-zebra.net/
5 2 0.70% https://www.bing.com
6 2 0.70% www.google.com
7 1 0.35% http://downloads.cubic-zebra.net/css/bilder.css

Top 15 of 36 Total User Agents
# Hits User Agent
1 65 22.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.16 (KHTML, like Gecko) Version/4.1.4 Safari/537.21
2 40 13.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 36 12.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 20 6.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 20 6.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 16 5.59% Go-http-client/1.1
7 12 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
8 11 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 9 3.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/104.0.5112.101 Safari/537.36
10 7 2.45% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 5 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
12 5 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
13 4 1.40% python-requests/2.18.4
14 3 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
15 3 1.05% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
View All User Agents

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 286 100.00% 59 100.00% 446 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23