Usage Statistics for help.cubic-zebra.net

Summary Period: March 2026 - Sites
Generated 19-Mar-2026 00:23 CET

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

501        9.60%         0   0.00%       167   6.86%         3   2.19%  20.151.11.236
410        7.86%         2   1.11%       198   8.12%         8   5.84%  20.63.210.169
354        6.78%         4   2.22%       175   7.17%         8   5.84%  20.78.129.228
262        5.02%         0   0.00%        87   3.59%         2   1.46%  20.220.232.240
241        4.62%         0   0.00%        80   3.30%         2   1.46%  20.151.2.242
215        4.12%         5   2.78%       107   4.40%         5   3.65%  20.219.132.149
198        3.79%         0   0.00%        89   3.64%         2   1.46%  20.151.4.179
179        3.43%         0   0.00%        60   2.45%         1   0.73%  20.100.177.179
169        3.24%         0   0.00%        56   2.31%         1   0.73%  172.190.142.176
161        3.09%         0   0.00%        54   2.20%         1   0.73%  168.63.70.12
159        3.05%         0   0.00%        53   2.18%         1   0.73%  20.203.144.43
151        2.89%         0   0.00%        50   2.07%         1   0.73%  20.104.124.39
144        2.76%         0   0.00%        48   1.97%         1   0.73%  4.204.200.32
134        2.57%         0   0.00%        62   2.55%         2   1.46%  20.127.131.187
128        2.45%         0   0.00%        43   1.75%         1   0.73%  20.63.96.50
115        2.20%         0   0.00%        38   1.57%         1   0.73%  74.234.117.126
106        2.03%         0   0.00%        51   2.08%         2   1.46%  20.212.60.43
104        1.99%         2   1.11%        50   2.06%         2   1.46%  4.194.42.236
102        1.95%         0   0.00%        49   2.01%         2   1.46%  20.205.99.175
102        1.95%         0   0.00%        49   2.01%         2   1.46%  20.214.142.73
91         1.74%         1   0.56%        31   1.26%         1   0.73%  20.116.61.192
91         1.74%         1   0.56%        31   1.26%         1   0.73%  20.220.15.47
89         1.71%         0   0.00%        30   1.22%         1   0.73%  172.213.25.235
62         1.19%         1   0.56%        29   1.20%         1   0.73%  20.89.58.13
52         1.00%         1   0.56%        25   1.03%         1   0.73%  20.104.97.185
52         1.00%         1   0.56%        25   1.03%         1   0.73%  20.151.200.236
52         1.00%         1   0.56%        25   1.03%         1   0.73%  40.85.218.182
51         0.98%         0   0.00%        24   1.01%         1   0.73%  20.151.114.166
50         0.96%         0   0.00%        24   0.99%         1   0.73%  20.205.227.70
50         0.96%         0   0.00%        24   0.99%         1   0.73%  20.214.141.70
49         0.94%         0   0.00%        16   0.67%         2   1.46%  20.104.206.150
43         0.82%         1   0.56%        21   0.88%         1   0.73%  20.78.145.167
42         0.80%         0   0.00%        14   0.57%         1   0.73%  104.28.246.114
41         0.79%         0   0.00%        20   0.84%         1   0.73%  20.46.120.203
36         0.69%        36  20.00%        32   1.30%         4   2.92%  74.7.227.26
21         0.40%         3   1.67%         9   0.37%         1   0.73%  169.150.203.200
21         0.40%         3   1.67%         9   0.37%         1   0.73%  169.150.203.202
21         0.40%         3   1.67%         9   0.37%         1   0.73%  209.38.99.25
21         0.40%         3   1.67%         9   0.37%         1   0.73%  34.168.110.24
21         0.40%         3   1.67%         9   0.37%         1   0.73%  34.69.195.123
21         0.40%         3   1.67%         9   0.37%         1   0.73%  35.197.80.224
21         0.40%         3   1.67%         9   0.37%         1   0.73%  45.149.173.217
21         0.40%         3   1.67%         9   0.37%         1   0.73%  45.149.173.233
21         0.40%         3   1.67%         9   0.37%         1   0.73%  89.187.187.89
19         0.36%         0   0.00%         6   0.26%         1   0.73%  13.71.189.74
16         0.31%         4   2.22%         6   0.26%         2   1.46%  34.142.251.255
15         0.29%         2   1.11%        25   1.04%         1   0.73%  134.199.158.47
13         0.25%         0   0.00%         4   0.18%         1   0.73%  40.70.24.180
10         0.19%         0   0.00%        37   1.52%         0   0.00%  74.7.241.151
10         0.19%        10   5.56%         4   0.18%         1   0.73%  74.7.242.25
9          0.17%         9   5.00%         8   0.33%         1   0.73%  74.7.241.19
9          0.17%         9   5.00%         8   0.33%         1   0.73%  74.7.242.6
7          0.13%         0   0.00%         2   0.10%         1   0.73%  134.149.59.124
6          0.11%         3   1.67%        25   1.03%         3   2.19%  204.76.203.25
6          0.11%         0   0.00%        24   1.00%         0   0.00%  74.7.230.38
6          0.11%         6   3.33%        25   1.03%         1   0.73%  74.7.241.6
5          0.10%         0   0.00%         2   0.07%         2   1.46%  74.243.251.125
4          0.08%         1   0.56%         5   0.22%         1   0.73%  108.129.172.71
4          0.08%         1   0.56%         5   0.22%         1   0.73%  108.129.176.184
4          0.08%         1   0.56%         5   0.22%         1   0.73%  13.238.128.26
4          0.08%         2   1.11%         9   0.38%         1   0.73%  138.68.66.141
4          0.08%         1   0.56%         5   0.22%         1   0.73%  18.175.217.202
4          0.08%         1   0.56%         5   0.22%         1   0.73%  35.182.190.204
4          0.08%         1   0.56%         5   0.22%         1   0.73%  35.182.237.8
3          0.06%         2   1.11%         1   0.05%         1   0.73%  167.94.146.56
3          0.06%         2   1.11%         4   0.18%         1   0.73%  193.46.255.150
3          0.06%         2   1.11%         1   0.05%         1   0.73%  199.45.154.141
3          0.06%         2   1.11%         1   0.05%         1   0.73%  199.45.154.150
3          0.06%         2   1.11%        12   0.50%         1   0.73%  199.45.155.100
3          0.06%         2   1.11%        12   0.50%         1   0.73%  206.168.34.200
3          0.06%         2   1.11%        12   0.50%         1   0.73%  66.132.153.137
3          0.06%         3   1.67%         5   0.21%         1   0.73%  74.7.241.33
3          0.06%         0   0.00%        12   0.50%         0   0.00%  74.7.244.29
2          0.04%         1   0.56%         1   0.04%         1   0.73%  104.152.52.107
2          0.04%         1   0.56%         1   0.04%         1   0.73%  104.152.52.122
2          0.04%         1   0.56%         8   0.34%         1   0.73%  104.152.52.140
2          0.04%         1   0.56%         8   0.34%         1   0.73%  104.152.52.230
2          0.04%         1   0.56%         1   0.04%         1   0.73%  104.152.52.232
2          0.04%         1   0.56%         8   0.34%         1   0.73%  104.152.52.233
2          0.04%         0   0.00%         1   0.03%         1   0.73%  129.159.56.14
2          0.04%         0   0.00%         8   0.33%         0   0.00%  138.246.253.24
2          0.04%         2   1.11%         1   0.04%         2   1.46%  145.220.91.19
2          0.04%         1   0.56%         4   0.18%         1   0.73%  184.33.140.205
2          0.04%         0   0.00%         1   0.03%         1   0.73%  20.63.41.168
2          0.04%         2   1.11%         5   0.19%         1   0.73%  3.139.242.79
2          0.04%         2   1.11%         5   0.19%         1   0.73%  3.18.186.238
2          0.04%         0   0.00%         8   0.33%         0   0.00%  74.7.230.15
2          0.04%         0   0.00%         8   0.33%         0   0.00%  74.7.244.22
1          0.02%         1   0.56%         0   0.02%         1   0.73%  107.172.180.205
1          0.02%         1   0.56%         0   0.02%         1   0.73%  107.173.171.201
1          0.02%         0   0.00%         0   0.01%         0   0.00%  192.253.248.11
1          0.02%         0   0.00%         4   0.16%         0   0.00%  194.180.48.253
1          0.02%         0   0.00%         4   0.17%         0   0.00%  195.178.110.157
1          0.02%         0   0.00%         4   0.16%         0   0.00%  195.178.110.159
1          0.02%         1   0.56%         4   0.17%         1   0.73%  195.178.110.187
1          0.02%         1   0.56%         1   0.03%         1   0.73%  198.235.24.151
1          0.02%         1   0.56%         4   0.17%         1   0.73%  198.235.24.161
1          0.02%         0   0.00%         4   0.16%         1   0.73%  198.235.24.24
1          0.02%         1   0.56%         4   0.17%         1   0.73%  198.235.24.60
1          0.02%         1   0.56%         4   0.17%         1   0.73%  205.210.31.184
1          0.02%         0   0.00%         0   0.01%         0   0.00%  205.210.31.73
1          0.02%         0   0.00%         4   0.16%         1   0.73%  205.210.31.90
1          0.02%         1   0.56%         4   0.17%         1   0.73%  34.206.76.135
1          0.02%         1   0.56%         4   0.18%         1   0.73%  34.245.166.120
1          0.02%         1   0.56%         4   0.18%         1   0.73%  34.253.21.238
1          0.02%         1   0.56%         1   0.02%         1   0.73%  34.41.43.240
1          0.02%         1   0.56%         0   0.02%         1   0.73%  45.38.228.191
1          0.02%         0   0.00%         0   0.01%         0   0.00%  45.61.60.235
1          0.02%         1   0.56%         1   0.03%         1   0.73%  46.151.182.53
1          0.02%         1   0.56%         1   0.03%         1   0.73%  52.30.62.202
1          0.02%         0   0.00%         0   0.01%         0   0.00%  74.7.175.168
1          0.02%         0   0.00%         4   0.17%         0   0.00%  74.7.175.189
1          0.02%         0   0.00%         4   0.17%         0   0.00%  74.7.241.153
1          0.02%         1   0.56%         0   0.02%         1   0.73%  87.236.176.66
1          0.02%         1   0.56%         4   0.17%         1   0.73%  87.236.176.71


Generated by Webalizer Version 2.23