Usage Statistics for wiki.cubic-zebra.net

Summary Period: February 2025 - User Agent
Generated 01-Mar-2025 00:23 CET

         Hits      User Agent
----------------  ----------------------

600853    34.54%  Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
86915      5.00%  Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
48107      2.77%  Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
22617      1.30%  Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
16264      0.94%  Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6929       0.40%  Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6556       0.38%  AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
5032       0.29%  Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4273       0.25%  Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2730       0.16%  Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
1657       0.10%  Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
1637       0.09%  python-requests/2.27.1
1501       0.09%  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
1451       0.08%  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
1348       0.08%  serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
1147       0.07%  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
1023       0.06%  netEstate NE Crawler (+http://www.website-datenbank.de/)
1016       0.06%  Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
971        0.06%  Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/4.0)
833        0.05%  Mozilla/5.0 (compatible; MSIE 6.0; Windows CE; Trident/3.1)
803        0.05%  Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 5.0; Trident/5.1)
789        0.05%  Mozilla/5.0 (compatible; MSIE 9.0; Windows 95; Trident/3.1)
755        0.04%  Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 4.0; Trident/3.1)
745        0.04%  Mozilla/5.0 (compatible; MSIE 5.0; Windows NT 10.0; Trident/5.0)
733        0.04%  Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.0; Trident/3.1)
724        0.04%  Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/3.0)
722        0.04%  Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/3.0)
718        0.04%  Mozilla/5.0 (compatible; MSIE 5.0; Windows 95; Trident/5.1)
714        0.04%  Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.1)
711        0.04%  Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 4.0; Trident/4.0)
703        0.04%  Mozilla/5.0 (compatible; MSIE 5.0; Windows 98; Trident/4.0)
702        0.04%  Mozilla/5.0 (compatible; MSIE 5.0; Windows NT 6.1; Trident/4.0)
702        0.04%  Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 4.0; Trident/3.1)
701        0.04%  Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 6.1; Trident/3.0)
691        0.04%  Mozilla/5.0 (compatible; MSIE 5.0; Windows 95; Trident/3.1)
683        0.04%  Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 5.0; Trident/3.0)
679        0.04%  Mozilla/5.0 (compatible; MSIE 5.0; Windows NT 5.1; Trident/5.1)
668        0.04%  Mozilla/5.0 (compatible; MSIE 5.0; Windows 98; Win 9x 4.90; Trident/4.0)
664        0.04%  Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/3.0)
660        0.04%  Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
659        0.04%  Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
657        0.04%  Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.1)
656        0.04%  Mozilla/5.0 (compatible; MSIE 9.0; Windows 95; Trident/4.1)
655        0.04%  Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 10.0; Trident/5.1)
655        0.04%  Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
652        0.04%  Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 10.0; Trident/5.0)
647        0.04%  Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 5.01; Trident/4.1)
635        0.04%  Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 6.2; Trident/3.0)
633        0.04%  Mozilla/5.0 (compatible; MSIE 7.0; Windows 98; Trident/5.0)
